0 | 33609 | 07S0200027 | 9747 | Solanum tuberosum L. | | Netherlands | | kopinaté 4,0 - 3,1 délka:šířka | | | 07S0200027 ** |
1 | 33609 | 07S0200027 | 9747 | Solanum tuberosum L. | | Netherlands | | lanceolate 4,0-3,1 length : width | | | 07S0200027 ** |
2 | 68987 | 07S0400131 | R13.535/130 | Solanum tuberosum L. | | Czech Republic | | narrow lanceolate 5,0-4,1 length : width - | | | 07S0400131 ** |
3 | 33616 | 07S0200034 | 90.98/8 | Solanum tuberosum L. | | Czechoslovakia | | narrow oval 2,0-1,9 length : width | | | 07S0200034 ** |
4 | 33617 | 07S0200035 | 90.98/15 | Solanum tuberosum L. | | Czechoslovakia | | narrow oval 2,0-1,9 length : width | | | 07S0200035 ** |
5 | 33625 | 07S0200043 | 89.112/2 | Solanum tuberosum L. | | Czechoslovakia | | narrow oval 2,0-1,9 length : width | | | 07S0200043 ** |
6 | 73423 | 07S0400136 | R15.526/146 | Solanum tuberosum L. | | Czech Republic | | narrow oval 2,0-1,9 length : width | | | 07S0400136 ** |
7 | 73424 | 07S0400137 | R16.511/36 | Solanum tuberosum L. | | Czech Republic | | narrow oval 2,0-1,9 length : width | | | 07S0400137 ** |
8 | 74219 | 07S0102342 | 'Zuzanna' | Solanum tuberosum L. | | Germany | | narrow oval 2,0-1,9 length : width | | | 07S0102342 ** |
9 | 33611 | 07S0200029 | 90.77/9 | Solanum tuberosum L. | | Czechoslovakia | | oval 1,8-1,7 length : width | | | 07S0200029 ** |
10 | 33612 | 07S0200030 | 90.88/3 | Solanum tuberosum L. | | Czechoslovakia | | oval 1,8-1,7 length : width | | | 07S0200030 ** |
11 | 33618 | 07S0200036 | 90.98/16 | Solanum tuberosum L. | | Czechoslovakia | | oval 1,8-1,7 length : width | | | 07S0200036 ** |
12 | 33619 | 07S0200037 | 90.101/2 | Solanum tuberosum L. | | Czechoslovakia | | oval 1,8-1,7 length : width | | | 07S0200037 ** |
13 | 33620 | 07S0200038 | 90.101/15 | Solanum tuberosum L. | | Czechoslovakia | | oval 1,8-1,7 length : width | | | 07S0200038 ** |
14 | 33621 | 07S0200039 | 90.101/29 | Solanum tuberosum L. | | Czechoslovakia | | oval 1,8-1,7 length : width | | | 07S0200039 ** |
15 | 33622 | 07S0200040 | 90.112/18 | Solanum tuberosum L. | | Czechoslovakia | | oval 1,8-1,7 length : width | | | 07S0200040 ** |
16 | 33623 | 07S0200041 | 89.6/5 | Solanum tuberosum L. | | Czechoslovakia | | oval 1,8-1,7 length : width | | | 07S0200041 ** |
17 | 33624 | 07S0200042 | 89.56/8 | Solanum tuberosum L. | | Czechoslovakia | | oval 1,8-1,7 length : width | | | 07S0200042 ** |
18 | 68974 | 07S0102319 | 'Valda' | Solanum tuberosum L. | | Czech Republic | | oval 1,8-1,7 length : width | | | 07S0102319 ** |
19 | 68975 | 07S0102320 | 'Velur' | Solanum tuberosum L. | | Czech Republic | | oval 1,8-1,7 length : width | | | 07S0102320 ** |
20 | 68976 | 07S0102321 | 'Oskava' | Solanum tuberosum L. | | Czech Republic | | oval 1,8-1,7 length : width | | | 07S0102321 ** |
21 | 68977 | 07S0102322 | 'Rona' | Solanum tuberosum L. | | Czech Republic | | oval 1,8-1,7 length : width | | | 07S0102322 ** |
22 | 68986 | 07S0400130 | R13.534/126 | Solanum tuberosum L. | | Czech Republic | | oval 1,8-1,7 length : width | | | 07S0400130 ** |
23 | 68989 | 07S0400133 | R14.505/17 | Solanum tuberosum L. | | Czech Republic | | oval 1,8-1,7 length : width | | | 07S0400133 ** |
24 | 73405 | 07S0102330 | 'Eurogrande' | Solanum tuberosum L. | | Germany | | oval 1,8-1,7 length : width | | | 07S0102330 ** |
25 | 73406 | 07S0102331 | 'Nafida' | Solanum tuberosum L. | | France | | oval 1,8-1,7 length : width | | | 07S0102331 ** |
26 | 73422 | 07S0400135 | R15.525/142 | Solanum tuberosum L. | | Czech Republic | Not Available | oval 1,8-1,7 length : width | | | 07S0400135 ** |
27 | 74197 | 07S0102334 | 'Starne' | Solanum tuberosum L. | | Netherlands | | oval 1,8-1,7 length : width | | | 07S0102334 ** |
28 | 74199 | 07S0102335 | 'Ranomi' | Solanum tuberosum L. | | Netherlands | | oval 1,8-1,7 length : width | | | 07S0102335 ** |
29 | 74220 | 07S0102343 | 'Euroresa' | Solanum tuberosum L. | | Germany | | oval 1,8-1,7 length : width | | | 07S0102343 ** |
30 | 33611 | 07S0200029 | 90.77/9 | Solanum tuberosum L. | | Czechoslovakia | | oválné 1,8 - 1,7 délka:šířka | | | 07S0200029 ** |
31 | 33612 | 07S0200030 | 90.88/3 | Solanum tuberosum L. | | Czechoslovakia | | oválné 1,8 - 1,7 délka:šířka | | | 07S0200030 ** |
32 | 33618 | 07S0200036 | 90.98/16 | Solanum tuberosum L. | | Czechoslovakia | | oválné 1,8 - 1,7 délka:šířka | | | 07S0200036 ** |
33 | 33619 | 07S0200037 | 90.101/2 | Solanum tuberosum L. | | Czechoslovakia | | oválné 1,8 - 1,7 délka:šířka | | | 07S0200037 ** |
34 | 33620 | 07S0200038 | 90.101/15 | Solanum tuberosum L. | | Czechoslovakia | | oválné 1,8 - 1,7 délka:šířka | | | 07S0200038 ** |
35 | 33621 | 07S0200039 | 90.101/29 | Solanum tuberosum L. | | Czechoslovakia | | oválné 1,8 - 1,7 délka:šířka | | | 07S0200039 ** |
36 | 33622 | 07S0200040 | 90.112/18 | Solanum tuberosum L. | | Czechoslovakia | | oválné 1,8 - 1,7 délka:šířka | | | 07S0200040 ** |
37 | 33623 | 07S0200041 | 89.6/5 | Solanum tuberosum L. | | Czechoslovakia | | oválné 1,8 - 1,7 délka:šířka | | | 07S0200041 ** |
38 | 33624 | 07S0200042 | 89.56/8 | Solanum tuberosum L. | | Czechoslovakia | | oválné 1,8 - 1,7 délka:šířka | | | 07S0200042 ** |
39 | 68974 | 07S0102319 | 'Valda' | Solanum tuberosum L. | | Czech Republic | | oválné 1,8 - 1,7 délka:šířka | | | 07S0102319 ** |
40 | 68975 | 07S0102320 | 'Velur' | Solanum tuberosum L. | | Czech Republic | | oválné 1,8 - 1,7 délka:šířka | | | 07S0102320 ** |
41 | 68976 | 07S0102321 | 'Oskava' | Solanum tuberosum L. | | Czech Republic | | oválné 1,8 - 1,7 délka:šířka | | | 07S0102321 ** |
42 | 68977 | 07S0102322 | 'Rona' | Solanum tuberosum L. | | Czech Republic | | oválné 1,8 - 1,7 délka:šířka | | | 07S0102322 ** |
43 | 68986 | 07S0400130 | R13.534/126 | Solanum tuberosum L. | | Czech Republic | | oválné 1,8 - 1,7 délka:šířka | | | 07S0400130 ** |
44 | 68989 | 07S0400133 | R14.505/17 | Solanum tuberosum L. | | Czech Republic | | oválné 1,8 - 1,7 délka:šířka | | | 07S0400133 ** |
45 | 73405 | 07S0102330 | 'Eurogrande' | Solanum tuberosum L. | | Germany | | oválné 1,8 - 1,7 délka:šířka | | | 07S0102330 ** |
46 | 73406 | 07S0102331 | 'Nafida' | Solanum tuberosum L. | | France | | oválné 1,8 - 1,7 délka:šířka | | | 07S0102331 ** |
47 | 73422 | 07S0400135 | R15.525/142 | Solanum tuberosum L. | | Czech Republic | Not Available | oválné 1,8 - 1,7 délka:šířka | | | 07S0400135 ** |
48 | 74197 | 07S0102334 | 'Starne' | Solanum tuberosum L. | | Netherlands | | oválné 1,8 - 1,7 délka:šířka | | | 07S0102334 ** |
49 | 74199 | 07S0102335 | 'Ranomi' | Solanum tuberosum L. | | Netherlands | | oválné 1,8 - 1,7 délka:šířka | | | 07S0102335 ** |
50 | 74220 | 07S0102343 | 'Euroresa' | Solanum tuberosum L. | | Germany | | oválné 1,8 - 1,7 délka:šířka | | | 07S0102343 ** |
51 | 33615 | 07S0200033 | 90.98/6 | Solanum tuberosum L. | | Czechoslovakia | | široce oválné 1,6 - 1,5 délka:šířka | | | 07S0200033 ** |
52 | 73421 | 07S0400134 | R15.506/22 | Solanum tuberosum L. | | Czech Republic | | široce oválné 1,6 - 1,5 délka:šířka | | | 07S0400134
** |
53 | 68987 | 07S0400131 | R13.535/130 | Solanum tuberosum L. | | Czech Republic | | úzce kopinaté 5,0 - 4,1 délka:šířka | | | 07S0400131 ** |
54 | 33616 | 07S0200034 | 90.98/8 | Solanum tuberosum L. | | Czechoslovakia | | úzce oválné 2,0 - 1,9 délka:šířka | | | 07S0200034 ** |
55 | 33617 | 07S0200035 | 90.98/15 | Solanum tuberosum L. | | Czechoslovakia | | úzce oválné 2,0 - 1,9 délka:šířka | | | 07S0200035 ** |
56 | 33625 | 07S0200043 | 89.112/2 | Solanum tuberosum L. | | Czechoslovakia | | úzce oválné 2,0 - 1,9 délka:šířka | | | 07S0200043 ** |
57 | 73423 | 07S0400136 | R15.526/146 | Solanum tuberosum L. | | Czech Republic | | úzce oválné 2,0 - 1,9 délka:šířka | | | 07S0400136 ** |
58 | 73424 | 07S0400137 | R16.511/36 | Solanum tuberosum L. | | Czech Republic | | úzce oválné 2,0 - 1,9 délka:šířka | | | 07S0400137 ** |
59 | 74219 | 07S0102342 | 'Zuzanna' | Solanum tuberosum L. | | Germany | | úzce oválné 2,0 - 1,9 délka:šířka | | | 07S0102342 ** |
60 | 33615 | 07S0200033 | 90.98/6 | Solanum tuberosum L. | | Czechoslovakia | | wide oval 1,6-1,5 length : width | | | 07S0200033 ** |
61 | 73421 | 07S0400134 | R15.506/22 | Solanum tuberosum L. | | Czech Republic | | wide oval 1,6-1,5 length : width | | | 07S0400134
** |