Accessions evaluated for: 008 STEM - DIAMETER in study 2009 OSEVA PRO Ltd. Grassland Research Station (2)




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
05718414G0300018 'Vaclav'Agrostis gigantea Roth Czech Republicmedium 2,1 - 3 (mm)14G0300018 **
15718414G0300018 'Vaclav'Agrostis gigantea Roth Czech Republicstřední 2,1 - 3 (mm)14G0300018 **
25717714G0300010 'Bela'Agrostis gigantea Roth Sloveniatenké 1,0 - 2 (mm)14G0300010 **
35718114G0300015 'Polar'Agrostis gigantea Roth Slovakiatenké 1,0 - 2 (mm)14G0300015 **
45718514G0300019 'Mieta'Agrostis gigantea Roth Polandtenké 1,0 - 2 (mm)14G0300019 **
55718614G0300020 'Paula'Agrostis gigantea Roth Polandtenké 1,0 - 2 (mm)14G0300020 **
65718714G0300021 'Stefka'Agrostis gigantea Roth Polandtenké 1,0 - 2 (mm)14G0300021 **
75718914G0300023 'Janek'Agrostis gigantea Roth Czech Republictenké 1,0 - 2 (mm)14G0300023 **
85717714G0300010 'Bela'Agrostis gigantea Roth Sloveniathin 1,0 - 2 (mm)14G0300010 **
95718114G0300015 'Polar'Agrostis gigantea Roth Slovakiathin 1,0 - 2 (mm)14G0300015 **
105718514G0300019 'Mieta'Agrostis gigantea Roth Polandthin 1,0 - 2 (mm)14G0300019 **
115718614G0300020 'Paula'Agrostis gigantea Roth Polandthin 1,0 - 2 (mm)14G0300020 **
125718714G0300021 'Stefka'Agrostis gigantea Roth Polandthin 1,0 - 2 (mm)14G0300021 **
135718914G0300023 'Janek'Agrostis gigantea Roth Czech Republicthin 1,0 - 2 (mm)14G0300023 **