Accessions evaluated for: 011 LEAF - WIDTH OF FLAG LEAF in study 1987 OSEVA PRO Ltd. Grassland Research Station (11)




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
05869914G2000014 'Barcentra'Lolium perenne L. NetherlandsHistoricnarrow 3,6 - 5,0 (mm)14G2000014 **
15870114G2000016 'Barlano'Lolium perenne L. Netherlandsnarrow 3,6 - 5,0 (mm)14G2000016 **
25870714G2000022 'Bastion'Lolium perenne L. Netherlandsnarrow 3,6 - 5,0 (mm)14G2000022 **
35871214G2000027 'Butterfly'Lolium perenne L. Germanynarrow 3,6 - 5,0 (mm)14G2000027 **
45871314G2000028 'Callan'Lolium perenne L. United KingdomHistoricnarrow 3,6 - 5,0 (mm)14G2000028 **
55871514G2000030 'Citadel'Lolium perenne L. Netherlandsnarrow 3,6 - 5,0 (mm)14G2000030 **
65872014G2000035 'Darbo'Lolium perenne L. Denmarknarrow 3,6 - 5,0 (mm)14G2000035 **
75872114G2000036 'Diana'Lolium perenne L. GermanyHistoricnarrow 3,6 - 5,0 (mm)14G2000036 **
85873414G2000049 'Kerem'Lolium perenne L. GermanyHistoricnarrow 3,6 - 5,0 (mm)14G2000049 **
95873814G2000053 'Lidura'Lolium perenne L. Germanynarrow 3,6 - 5,0 (mm)14G2000053 **
105873914G2000054 'Lihersa'Lolium perenne L. Germanynarrow 3,6 - 5,0 (mm)14G2000054 **
115874014G2000055 'Lilasso'Lolium perenne L. GermanyHistoricnarrow 3,6 - 5,0 (mm)14G2000055 **
125875714G2000072 'Modus'Lolium perenne L. Netherlandsnarrow 3,6 - 5,0 (mm)14G2000072 **
135875814G2000073 'Mombassa'Lolium perenne L. NetherlandsHistoricnarrow 3,6 - 5,0 (mm)14G2000073 **
145876214G2000077 'Panache'Lolium perenne L. NetherlandsHistoricnarrow 3,6 - 5,0 (mm)14G2000077 **
155876314G2000078 'Parcour'Lolium perenne L. Germanynarrow 3,6 - 5,0 (mm)14G2000078 **
165877014G2000085 'Pippin'Lolium perenne L. Denmarknarrow 3,6 - 5,0 (mm)14G2000085 **
175877814G2000093 'Semperweide'Lolium perenne L. NetherlandsHistoricnarrow 3,6 - 5,0 (mm)14G2000093 **
185869914G2000014 'Barcentra'Lolium perenne L. NetherlandsHistoricúzký 3,6 - 5,0 (mm)14G2000014 **
195870114G2000016 'Barlano'Lolium perenne L. Netherlandsúzký 3,6 - 5,0 (mm)14G2000016 **
205870714G2000022 'Bastion'Lolium perenne L. Netherlandsúzký 3,6 - 5,0 (mm)14G2000022 **
215871214G2000027 'Butterfly'Lolium perenne L. Germanyúzký 3,6 - 5,0 (mm)14G2000027 **
225871314G2000028 'Callan'Lolium perenne L. United KingdomHistoricúzký 3,6 - 5,0 (mm)14G2000028 **
235871514G2000030 'Citadel'Lolium perenne L. Netherlandsúzký 3,6 - 5,0 (mm)14G2000030 **
245872014G2000035 'Darbo'Lolium perenne L. Denmarkúzký 3,6 - 5,0 (mm)14G2000035 **
255872114G2000036 'Diana'Lolium perenne L. GermanyHistoricúzký 3,6 - 5,0 (mm)14G2000036 **
265873414G2000049 'Kerem'Lolium perenne L. GermanyHistoricúzký 3,6 - 5,0 (mm)14G2000049 **
275873814G2000053 'Lidura'Lolium perenne L. Germanyúzký 3,6 - 5,0 (mm)14G2000053 **
285873914G2000054 'Lihersa'Lolium perenne L. Germanyúzký 3,6 - 5,0 (mm)14G2000054 **
295874014G2000055 'Lilasso'Lolium perenne L. GermanyHistoricúzký 3,6 - 5,0 (mm)14G2000055 **
305875714G2000072 'Modus'Lolium perenne L. Netherlandsúzký 3,6 - 5,0 (mm)14G2000072 **
315875814G2000073 'Mombassa'Lolium perenne L. NetherlandsHistoricúzký 3,6 - 5,0 (mm)14G2000073 **
325876214G2000077 'Panache'Lolium perenne L. NetherlandsHistoricúzký 3,6 - 5,0 (mm)14G2000077 **
335876314G2000078 'Parcour'Lolium perenne L. Germanyúzký 3,6 - 5,0 (mm)14G2000078 **
345877014G2000085 'Pippin'Lolium perenne L. Denmarkúzký 3,6 - 5,0 (mm)14G2000085 **
355877814G2000093 'Semperweide'Lolium perenne L. NetherlandsHistoricúzký 3,6 - 5,0 (mm)14G2000093 **
365870314G2000018 'Yorktown II.'Lolium perenne L. United StatesHistoricvelmi úzký až úzký 2,0 - 3,5 (mm)14G2000018 **
375872414G2000039 'Ensilo'Lolium perenne L. NetherlandsHistoricvelmi úzký až úzký 2,0 - 3,5 (mm)14G2000039 **
385870314G2000018 'Yorktown II.'Lolium perenne L. United StatesHistoricvery narrow to narrow 2,0 - 3,5 (mm)14G2000018 **
395872414G2000039 'Ensilo'Lolium perenne L. NetherlandsHistoricvery narrow to narrow 2,0 - 3,5 (mm)14G2000039 **