Accessions evaluated for: 057 SWARD - PERCENTAGE OF THE in study 1991 OSEVA PRO Ltd. Grassland Research Station (5)




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
05883114G2000146 'Riikka'Lolium perenne L. Finlandhigh 61 - 75 (%)14G2000146 **
15884614G2000161 'Duramo'Lolium perenne L. Netherlandshigh 61 - 75 (%)14G2000161 **
25885614G2000171 'Hercules'Lolium perenne L. Netherlandshigh 61 - 75 (%)14G2000171 **
35886314G2000178 'Kosta'Lolium perenne L. Netherlandshigh 61 - 75 (%)14G2000178 **
45886714G2000182 'Limes'Lolium perenne L. Germanyhigh 61 - 75 (%)14G2000182 **
55886814G2000183 'Liparis'Lolium perenne L. Germanyhigh 61 - 75 (%)14G2000183 **
65886914G2000184 'Liperry'Lolium perenne L. Germanyhigh 61 - 75 (%)14G2000184 **
75887014G2000185 'Liquick'Lolium perenne L. Germanyhigh 61 - 75 (%)14G2000185 **
85887214G2000187 LP 00/283Lolium perenne L. *German Democratic RepublicHistorichigh 61 - 75 (%)14G2000187 **
95887314G2000188 LP 30/83Lolium perenne L. *German Democratic RepublicHistorichigh 61 - 75 (%)14G2000188 **
105887414G2000189 LP 00/483Lolium perenne L. *German Democratic RepublicHistorichigh 61 - 75 (%)14G2000189 **
115887514G2000190 LP 1.1.245-87Lolium perenne L. *German Democratic RepublicHistorichigh 61 - 75 (%)14G2000190 **
125887614G2000191 LP 1.1.246-87Lolium perenne L. *German Democratic RepublicHistorichigh 61 - 75 (%)14G2000191 **
135888114G2000196 'Matura'Lolium perenne L. *German Democratic Republichigh 61 - 75 (%)14G2000196 **
145888214G2000197 'Martlet'Lolium perenne L. Australiahigh 61 - 75 (%)14G2000197 **
155889014G2000205 'Olaf'Lolium perenne L. Czech Republichigh 61 - 75 (%)14G2000205 **
165889214G2000207 'Outsider'Lolium perenne L. Netherlandshigh 61 - 75 (%)14G2000207 **
175889514G2000210 'Pelleas'Lolium perenne L. Netherlandshigh 61 - 75 (%)14G2000210 **
185889914G2000214 'Prana'Lolium perenne L. Netherlandshigh 61 - 75 (%)14G2000214 **
195890614G2000221 'Salem'Lolium perenne L. Netherlandshigh 61 - 75 (%)14G2000221 **
205891514G2000230 'Vejo'Lolium perenne L. Italyhigh 61 - 75 (%)14G2000230 **
215891614G2000231 VV-73/77Lolium perenne L. Czechoslovakiahigh 61 - 75 (%)14G2000231 **
225891814G2000233 'Lonar'Lolium perenne L. Czech Republichigh 61 - 75 (%)14G2000233 **
235892214G2000237 'Mapol'Lolium perenne L. *German Democratic RepublicHistorichigh 61 - 75 (%)14G2000237 **
245883314G2000148 'Alsinto'Lolium perenne L. United KingdomHistoricmedium 46 - 60 (%)14G2000148 **
255883314G2000148 'Alsinto'Lolium perenne L. United KingdomHistoricstřední 46 - 60 (%)14G2000148 **
265883114G2000146 'Riikka'Lolium perenne L. Finlandvysoký 61 - 75 (%)14G2000146 **
275884614G2000161 'Duramo'Lolium perenne L. Netherlandsvysoký 61 - 75 (%)14G2000161 **
285885614G2000171 'Hercules'Lolium perenne L. Netherlandsvysoký 61 - 75 (%)14G2000171 **
295886314G2000178 'Kosta'Lolium perenne L. Netherlandsvysoký 61 - 75 (%)14G2000178 **
305886714G2000182 'Limes'Lolium perenne L. Germanyvysoký 61 - 75 (%)14G2000182 **
315886814G2000183 'Liparis'Lolium perenne L. Germanyvysoký 61 - 75 (%)14G2000183 **
325886914G2000184 'Liperry'Lolium perenne L. Germanyvysoký 61 - 75 (%)14G2000184 **
335887014G2000185 'Liquick'Lolium perenne L. Germanyvysoký 61 - 75 (%)14G2000185 **
345887214G2000187 LP 00/283Lolium perenne L. *German Democratic RepublicHistoricvysoký 61 - 75 (%)14G2000187 **
355887314G2000188 LP 30/83Lolium perenne L. *German Democratic RepublicHistoricvysoký 61 - 75 (%)14G2000188 **
365887414G2000189 LP 00/483Lolium perenne L. *German Democratic RepublicHistoricvysoký 61 - 75 (%)14G2000189 **
375887514G2000190 LP 1.1.245-87Lolium perenne L. *German Democratic RepublicHistoricvysoký 61 - 75 (%)14G2000190 **
385887614G2000191 LP 1.1.246-87Lolium perenne L. *German Democratic RepublicHistoricvysoký 61 - 75 (%)14G2000191 **
395888114G2000196 'Matura'Lolium perenne L. *German Democratic Republicvysoký 61 - 75 (%)14G2000196 **
405888214G2000197 'Martlet'Lolium perenne L. Australiavysoký 61 - 75 (%)14G2000197 **
415889014G2000205 'Olaf'Lolium perenne L. Czech Republicvysoký 61 - 75 (%)14G2000205 **
425889214G2000207 'Outsider'Lolium perenne L. Netherlandsvysoký 61 - 75 (%)14G2000207 **
435889514G2000210 'Pelleas'Lolium perenne L. Netherlandsvysoký 61 - 75 (%)14G2000210 **
445889914G2000214 'Prana'Lolium perenne L. Netherlandsvysoký 61 - 75 (%)14G2000214 **
455890614G2000221 'Salem'Lolium perenne L. Netherlandsvysoký 61 - 75 (%)14G2000221 **
465891514G2000230 'Vejo'Lolium perenne L. Italyvysoký 61 - 75 (%)14G2000230 **
475891614G2000231 VV-73/77Lolium perenne L. Czechoslovakiavysoký 61 - 75 (%)14G2000231 **
485891814G2000233 'Lonar'Lolium perenne L. Czech Republicvysoký 61 - 75 (%)14G2000233 **
495892214G2000237 'Mapol'Lolium perenne L. *German Democratic RepublicHistoricvysoký 61 - 75 (%)14G2000237 **