Accessions evaluated for: 075 SWARD - GROUND COVER in study 1986 OSEVA PRO Ltd. Grassland Research Station




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
05869014G2000005 'Angela'Lolium perenne L. NetherlandsHistoricdobrý 90 - 94 (%)14G2000005 **
15870014G2000015 'Barenza'Lolium perenne L. NetherlandsHistoricdobrý 90 - 94 (%)14G2000015 **
25870214G2000017 'Barlenna'Lolium perenne L. Netherlandsdobrý 90 - 94 (%)14G2000017 **
35873714G2000052 'Lamora'Lolium perenne L. Netherlandsdobrý 90 - 94 (%)14G2000052 **
45869014G2000005 'Angela'Lolium perenne L. NetherlandsHistorichigh 90 - 94 (%)14G2000005 **
55870014G2000015 'Barenza'Lolium perenne L. NetherlandsHistorichigh 90 - 94 (%)14G2000015 **
65870214G2000017 'Barlenna'Lolium perenne L. Netherlandshigh 90 - 94 (%)14G2000017 **
75873714G2000052 'Lamora'Lolium perenne L. Netherlandshigh 90 - 94 (%)14G2000052 **
85877114G2000086 'Pleno'Lolium perenne L. Denmarkvelmi dobrý > 99 (%)14G2000086 **
95877114G2000086 'Pleno'Lolium perenne L. Denmarkvery high > 99 (%)14G2000086 **