Accessions evaluated for: 078 SWARD - APPLICABILITY FOR in study 2010 OSEVA PRO Ltd. Grassland Research Station (7)




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
05929314G2000608 'Handicap'Lolium perenne L. Czech Republicmedium 30,1 - 40 (mm)14G2000608 **
15929614G2000611 'Patrik'Lolium perenne L. Czech Republicmedium 30,1 - 40 (mm)14G2000611 **
25927614G2000591 'Bareuro'Lolium perenne L. Netherlandspoor 40,1 - 50 (mm)14G2000591 **
35927714G2000592 'Bargold'Lolium perenne L. Netherlandspoor 40,1 - 50 (mm)14G2000592 **
45927914G2000594 'Fragment'Lolium perenne L. Netherlandspoor 40,1 - 50 (mm)14G2000594 **
55928114G2000596 'Advent'Lolium perenne L. Netherlandspoor 40,1 - 50 (mm)14G2000596 **
65928614G2000601 'Linar'Lolium perenne L. Germanypoor 40,1 - 50 (mm)14G2000601 **
75929114G2000606 'Tremolo'Lolium perenne L. Czech Republicpoor 40,1 - 50 (mm)14G2000606 **
85929814G2000613 'Twingo'Lolium perenne L. Netherlandspoor 40,1 - 50 (mm)14G2000613 **
95929914G2000614 'Disco'Lolium perenne L. Netherlandspoor 40,1 - 50 (mm)14G2000614 **
105930014G2000615 'Cadillac'Lolium perenne L. Francepoor 40,1 - 50 (mm)14G2000615 **
115930214G2000617 'Niobe'Lolium perenne L. Polandpoor 40,1 - 50 (mm)14G2000617 **
125930314G2000618 'Inka'Lolium perenne L. Polandpoor 40,1 - 50 (mm)14G2000618 **
135930814G2000623 'Sauvignon'Lolium perenne L. Denmarkpoor 40,1 - 50 (mm)14G2000623 **
145929314G2000608 'Handicap'Lolium perenne L. Czech Republicstřední 30,1 - 40 (mm)14G2000608 **
155929614G2000611 'Patrik'Lolium perenne L. Czech Republicstřední 30,1 - 40 (mm)14G2000611 **
165927614G2000591 'Bareuro'Lolium perenne L. Netherlandsšpatná 40,1 - 50 (mm)14G2000591 **
175927714G2000592 'Bargold'Lolium perenne L. Netherlandsšpatná 40,1 - 50 (mm)14G2000592 **
185927914G2000594 'Fragment'Lolium perenne L. Netherlandsšpatná 40,1 - 50 (mm)14G2000594 **
195928114G2000596 'Advent'Lolium perenne L. Netherlandsšpatná 40,1 - 50 (mm)14G2000596 **
205928614G2000601 'Linar'Lolium perenne L. Germanyšpatná 40,1 - 50 (mm)14G2000601 **
215929114G2000606 'Tremolo'Lolium perenne L. Czech Republicšpatná 40,1 - 50 (mm)14G2000606 **
225929814G2000613 'Twingo'Lolium perenne L. Netherlandsšpatná 40,1 - 50 (mm)14G2000613 **
235929914G2000614 'Disco'Lolium perenne L. Netherlandsšpatná 40,1 - 50 (mm)14G2000614 **
245930014G2000615 'Cadillac'Lolium perenne L. Francešpatná 40,1 - 50 (mm)14G2000615 **
255930214G2000617 'Niobe'Lolium perenne L. Polandšpatná 40,1 - 50 (mm)14G2000617 **
265930314G2000618 'Inka'Lolium perenne L. Polandšpatná 40,1 - 50 (mm)14G2000618 **
275930814G2000623 'Sauvignon'Lolium perenne L. Denmarkšpatná 40,1 - 50 (mm)14G2000623 **
285891914G2000234 'Wieclawicki'Lolium perenne L. Polandvelmi špatná (velmi vysoký nárůst) > 50 (mm)14G2000234 **
295928914G2000604 'Slavek'Lolium perenne L. Czech Republicvelmi špatná (velmi vysoký nárůst) > 50 (mm)14G2000604 **
305930114G2000616 'Henrietta'Lolium perenne L. Germanyvelmi špatná (velmi vysoký nárůst) > 50 (mm)14G2000616 **
315930414G2000619 'Info'Lolium perenne L. Polandvelmi špatná (velmi vysoký nárůst) > 50 (mm)14G2000619 **
325891914G2000234 'Wieclawicki'Lolium perenne L. Polandvery poor (very long regrowth) > 50 (mm)14G2000234 **
335928914G2000604 'Slavek'Lolium perenne L. Czech Republicvery poor (very long regrowth) > 50 (mm)14G2000604 **
345930114G2000616 'Henrietta'Lolium perenne L. Germanyvery poor (very long regrowth) > 50 (mm)14G2000616 **
355930414G2000619 'Info'Lolium perenne L. Polandvery poor (very long regrowth) > 50 (mm)14G2000619 **