Accessions evaluated for: 086 SWARD - APPLICABILITY FOR in study 1998 OSEVA PRO Ltd. Grassland Research Station (5)




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
05889114G2000206 'Ahoj'Lolium perenne L. Czech Republicdobrá 30 - 45 (cm)14G2000206 **
15893714G2000252 'Jakub'Lolium perenne L. Czech Republicdobrá 30 - 45 (cm)14G2000252 **
25893814G2000253 'Boston'Lolium perenne L. Netherlandsdobrá 30 - 45 (cm)14G2000253 **
35894014G2000255 'Talgo'Lolium perenne L. Netherlandsdobrá 30 - 45 (cm)14G2000255 **
45894114G2000256 'Barry'Lolium perenne L. Netherlandsdobrá 30 - 45 (cm)14G2000256 **
55894214G2000257 'Barclay'Lolium perenne L. Netherlandsdobrá 30 - 45 (cm)14G2000257 **
65895514G2000270 'Prester'Lolium perenne L. Netherlandsdobrá 30 - 45 (cm)14G2000270 **
75896214G2000277 'Barrage'Lolium perenne L. Netherlandsdobrá 30 - 45 (cm)14G2000277 **
85897514G2000290 'Domingo'Lolium perenne L. Germanydobrá 30 - 45 (cm)14G2000290 **
95897914G2000294 'Langa'Lolium perenne L. Germanydobrá 30 - 45 (cm)14G2000294 **
105898314G2000298 'Lisieux'Lolium perenne L. Germanydobrá 30 - 45 (cm)14G2000298 **
115899114G2000306 'Tando'Lolium perenne L. Germanydobrá 30 - 45 (cm)14G2000306 **
125900614G2000321 'Jetta'Lolium perenne L. Netherlandsdobrá 30 - 45 (cm)14G2000321 **
135889114G2000206 'Ahoj'Lolium perenne L. Czech Republicgood 30 - 45 (cm)14G2000206 **
145893714G2000252 'Jakub'Lolium perenne L. Czech Republicgood 30 - 45 (cm)14G2000252 **
155893814G2000253 'Boston'Lolium perenne L. Netherlandsgood 30 - 45 (cm)14G2000253 **
165894014G2000255 'Talgo'Lolium perenne L. Netherlandsgood 30 - 45 (cm)14G2000255 **
175894114G2000256 'Barry'Lolium perenne L. Netherlandsgood 30 - 45 (cm)14G2000256 **
185894214G2000257 'Barclay'Lolium perenne L. Netherlandsgood 30 - 45 (cm)14G2000257 **
195895514G2000270 'Prester'Lolium perenne L. Netherlandsgood 30 - 45 (cm)14G2000270 **
205896214G2000277 'Barrage'Lolium perenne L. Netherlandsgood 30 - 45 (cm)14G2000277 **
215897514G2000290 'Domingo'Lolium perenne L. Germanygood 30 - 45 (cm)14G2000290 **
225897914G2000294 'Langa'Lolium perenne L. Germanygood 30 - 45 (cm)14G2000294 **
235898314G2000298 'Lisieux'Lolium perenne L. Germanygood 30 - 45 (cm)14G2000298 **
245899114G2000306 'Tando'Lolium perenne L. Germanygood 30 - 45 (cm)14G2000306 **
255900614G2000321 'Jetta'Lolium perenne L. Netherlandsgood 30 - 45 (cm)14G2000321 **
265895314G2000268 'Rival'Lolium perenne L. Netherlandsmedium 46 - 60 (cm)14G2000268 **
275895814G2000273 'Accolade'Lolium perenne L. Denmarkmedium 46 - 60 (cm)14G2000273 **
285897414G2000289 'Danilo'Lolium perenne L. Denmarkmedium 46 - 60 (cm)14G2000289 **
295918314G2000498 'Grasslands Trophy'Lolium perenne L. New Zealandmedium 46 - 60 (cm)14G2000498 **
305895314G2000268 'Rival'Lolium perenne L. Netherlandsstřední 46 - 60 (cm)14G2000268 **
315895814G2000273 'Accolade'Lolium perenne L. Denmarkstřední 46 - 60 (cm)14G2000273 **
325897414G2000289 'Danilo'Lolium perenne L. Denmarkstřední 46 - 60 (cm)14G2000289 **
335918314G2000498 'Grasslands Trophy'Lolium perenne L. New Zealandstřední 46 - 60 (cm)14G2000498 **
345894314G2000258 'Barball'Lolium perenne L. Netherlandsvelmi dobrá < 30 (cm)14G2000258 **
355894914G2000264 'Barlow'Lolium perenne L. Netherlandsvelmi dobrá < 30 (cm)14G2000264 **
365896014G2000275 'Allegro'Lolium perenne L. Denmarkvelmi dobrá < 30 (cm)14G2000275 **
375896314G2000278 'Barcredo'Lolium perenne L. Netherlandsvelmi dobrá < 30 (cm)14G2000278 **
385894314G2000258 'Barball'Lolium perenne L. Netherlandsvery good (very short growth) < 30 (cm)14G2000258 **
395894914G2000264 'Barlow'Lolium perenne L. Netherlandsvery good (very short growth) < 30 (cm)14G2000264 **
405896014G2000275 'Allegro'Lolium perenne L. Denmarkvery good (very short growth) < 30 (cm)14G2000275 **
415896314G2000278 'Barcredo'Lolium perenne L. Netherlandsvery good (very short growth) < 30 (cm)14G2000278 **