Accessions evaluated for: 090 SWARD - APPLICABILITY FOR in study 1998 OSEVA PRO Ltd. Grassland Research Station (5)




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
05889114G2000206 'Ahoj'Lolium perenne L. Czech Republicdobrá 11 - 15 (cm)14G2000206 **
15893714G2000252 'Jakub'Lolium perenne L. Czech Republicdobrá 11 - 15 (cm)14G2000252 **
25893814G2000253 'Boston'Lolium perenne L. Netherlandsdobrá 11 - 15 (cm)14G2000253 **
35894014G2000255 'Talgo'Lolium perenne L. Netherlandsdobrá 11 - 15 (cm)14G2000255 **
45894114G2000256 'Barry'Lolium perenne L. Netherlandsdobrá 11 - 15 (cm)14G2000256 **
55894214G2000257 'Barclay'Lolium perenne L. Netherlandsdobrá 11 - 15 (cm)14G2000257 **
65894314G2000258 'Barball'Lolium perenne L. Netherlandsdobrá 11 - 15 (cm)14G2000258 **
75894914G2000264 'Barlow'Lolium perenne L. Netherlandsdobrá 11 - 15 (cm)14G2000264 **
85895514G2000270 'Prester'Lolium perenne L. Netherlandsdobrá 11 - 15 (cm)14G2000270 **
95895814G2000273 'Accolade'Lolium perenne L. Denmarkdobrá 11 - 15 (cm)14G2000273 **
105896014G2000275 'Allegro'Lolium perenne L. Denmarkdobrá 11 - 15 (cm)14G2000275 **
115896214G2000277 'Barrage'Lolium perenne L. Netherlandsdobrá 11 - 15 (cm)14G2000277 **
125896314G2000278 'Barcredo'Lolium perenne L. Netherlandsdobrá 11 - 15 (cm)14G2000278 **
135897414G2000289 'Danilo'Lolium perenne L. Denmarkdobrá 11 - 15 (cm)14G2000289 **
145897514G2000290 'Domingo'Lolium perenne L. Germanydobrá 11 - 15 (cm)14G2000290 **
155897914G2000294 'Langa'Lolium perenne L. Germanydobrá 11 - 15 (cm)14G2000294 **
165900614G2000321 'Jetta'Lolium perenne L. Netherlandsdobrá 11 - 15 (cm)14G2000321 **
175918314G2000498 'Grasslands Trophy'Lolium perenne L. New Zealanddobrá 11 - 15 (cm)14G2000498 **
185889114G2000206 'Ahoj'Lolium perenne L. Czech Republicgood 11 - 15 (cm)14G2000206 **
195893714G2000252 'Jakub'Lolium perenne L. Czech Republicgood 11 - 15 (cm)14G2000252 **
205893814G2000253 'Boston'Lolium perenne L. Netherlandsgood 11 - 15 (cm)14G2000253 **
215894014G2000255 'Talgo'Lolium perenne L. Netherlandsgood 11 - 15 (cm)14G2000255 **
225894114G2000256 'Barry'Lolium perenne L. Netherlandsgood 11 - 15 (cm)14G2000256 **
235894214G2000257 'Barclay'Lolium perenne L. Netherlandsgood 11 - 15 (cm)14G2000257 **
245894314G2000258 'Barball'Lolium perenne L. Netherlandsgood 11 - 15 (cm)14G2000258 **
255894914G2000264 'Barlow'Lolium perenne L. Netherlandsgood 11 - 15 (cm)14G2000264 **
265895514G2000270 'Prester'Lolium perenne L. Netherlandsgood 11 - 15 (cm)14G2000270 **
275895814G2000273 'Accolade'Lolium perenne L. Denmarkgood 11 - 15 (cm)14G2000273 **
285896014G2000275 'Allegro'Lolium perenne L. Denmarkgood 11 - 15 (cm)14G2000275 **
295896214G2000277 'Barrage'Lolium perenne L. Netherlandsgood 11 - 15 (cm)14G2000277 **
305896314G2000278 'Barcredo'Lolium perenne L. Netherlandsgood 11 - 15 (cm)14G2000278 **
315897414G2000289 'Danilo'Lolium perenne L. Denmarkgood 11 - 15 (cm)14G2000289 **
325897514G2000290 'Domingo'Lolium perenne L. Germanygood 11 - 15 (cm)14G2000290 **
335897914G2000294 'Langa'Lolium perenne L. Germanygood 11 - 15 (cm)14G2000294 **
345900614G2000321 'Jetta'Lolium perenne L. Netherlandsgood 11 - 15 (cm)14G2000321 **
355918314G2000498 'Grasslands Trophy'Lolium perenne L. New Zealandgood 11 - 15 (cm)14G2000498 **
365898314G2000298 'Lisieux'Lolium perenne L. Germanymedium 16 - 20 (cm)14G2000298 **
375898314G2000298 'Lisieux'Lolium perenne L. Germanystřední 16 - 20 (cm)14G2000298 **
385895314G2000268 'Rival'Lolium perenne L. Netherlandsvelmi dobrá (nízké obrůstání) < 11 (cm)14G2000268 **
395899114G2000306 'Tando'Lolium perenne L. Germanyvelmi dobrá (nízké obrůstání) < 11 (cm)14G2000306 **
405895314G2000268 'Rival'Lolium perenne L. Netherlandsvery good (very short growth) < 11 (cm)14G2000268 **
415899114G2000306 'Tando'Lolium perenne L. Germanyvery good (very short growth) < 11 (cm)14G2000306 **