Summary
Verified:
03/23/2007
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Davis, P. H., ed. 1965-1988. Flora of Turkey and the east Aegean islands.
- Ellison, N. W. et al. 2006. Molecular phylogenetics of the clover genus (Trifolium - Leguminosae). Molec. Phylogenet. Evol. 39:688-705. Note: it did not include this variety, but it showed that members of sect. Trifolium clustered in two main clades, one of which included perennial, 2n=14 Trifolium pratense
- Mansfeld, R. 1959. Die Kulturpflanze, Beiheft 2.
- Rechinger, K. H., ed. 1963-. Flora iranica.
- Tutin, T. G. et al., eds. 1964-1980. Flora europaea.
- Yakovlev, G. P. et al. 1996. Legumes of Northern Eurasia
- Zohary, M. & D. Heller. 1984. The genus Trifolium 371.
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | | | | | |
1 | Native | Asia-Temperate | Caucasus | Armenia | | |
1 | Native | Asia-Temperate | Caucasus | Azerbaijan | | |
1 | Native | Asia-Temperate | Caucasus | Georgia | | |
1 | Native | Asia-Temperate | Middle Asia | Kazakhstan | | w. |
1 | Native | Asia-Temperate | Siberia | Russian Federation-Western Siberia | Western Siberia | |
1 | Native | Asia-Temperate | Western Asia | Iran | | |
1 | Native | Asia-Temperate | Western Asia | Turkey | | |
1 | Native | Europe | Eastern Europe | Belarus | | |
1 | Native | Europe | Eastern Europe | Estonia | | |
1 | Native | Europe | Eastern Europe | Latvia | | |
1 | Native | Europe | Eastern Europe | Lithuania | | |
1 | Native | Europe | Eastern Europe | Moldova | | |
1 | Native | Europe | Eastern Europe | Russian Federation-European part | European part | |
1 | Native | Europe | Eastern Europe | Ukraine | | incl. Krym |
1 | Native | Europe | Middle Europe | Austria | | |
1 | Native | Europe | Middle Europe | Czechoslovakia | | |
1 | Native | Europe | Middle Europe | Germany | | |
1 | Native | Europe | Middle Europe | Hungary | | |
1 | Native | Europe | Middle Europe | Netherlands | | |
1 | Native | Europe | Middle Europe | Poland | | |
1 | Native | Europe | Middle Europe | Switzerland | | |
1 | Native | Europe | Northern Europe | Denmark | | |
1 | Native | Europe | Northern Europe | Finland | | |
1 | Native | Europe | Northern Europe | Ireland | | |
1 | Native | Europe | Northern Europe | Norway | | |
1 | Native | Europe | Northern Europe | Sweden | | |
1 | Native | Europe | Northern Europe | United Kingdom | | |
1 | Native | Europe | Southeastern Europe | Albania | | |
1 | Native | Europe | Southeastern Europe | Bulgaria | | |
1 | Native | Europe | Southeastern Europe | Italy | | |
1 | Native | Europe | Southeastern Europe | Yugoslavia | | |
1 | Native | Europe | Southwestern Europe | France | | |
1 | Native | Europe | Southwestern Europe | Portugal | | |
1 | Native | Europe | Southwestern Europe | Spain | | |
Native
Asia-Temperate
-
WESTERN ASIA:
Iran, Turkey
-
CAUCASUS:
Armenia, Azerbaijan, Georgia
-
SIBERIA:
Russian Federation-Western Siberia [Western Siberia]
-
MIDDLE ASIA:
Kazakhstan (w.)
Europe
-
NORTHERN EUROPE:
Denmark, Finland, United Kingdom, Ireland, Norway, Sweden
-
MIDDLE EUROPE:
Austria, Czechoslovakia, Germany, Hungary, Switzerland, Netherlands, Poland
-
EASTERN EUROPE:
Russian Federation-European part [European part], Belarus, Estonia, Lithuania, Latvia, Moldova, Ukraine (incl. Krym)
-
SOUTHEASTERN EUROPE:
Albania, Bulgaria, Italy, Yugoslavia
-
SOUTHWESTERN EUROPE:
Spain, France, Portugal
Cite as: USDA, Agricultural Research Service, National Plant Germplasm System.
2023. Germplasm Resources Information Network
(GRIN Taxonomy). National Germplasm Resources Laboratory, Beltsville, Maryland.
URL: https://grinczech.vurv.cz/gringlobal/taxon/taxonomydetail.aspx?id=40278.
Accessed 1 April 2023.