Summary
Place of publication:
Fl. ital. 1:246. 1848
Verified:
01/28/2010
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- APHIS. Agricultural Risk Management System United States Department of Agriculture.
- Euro+Med Editorial Committee. Euro+Med Plantbase: the information resource for Euro-Mediterranean plant diversity (on-line resource).
- International Seed Testing Association. 1982. A Multilingual Glossary of Common Plant-Names 1. Field crops, grasses and vegetables, ed. 2.
- Komarov, V. L. et al., eds. 1934-1964. Flora SSSR. Note: = Lerchenfeldia flexuosa (L.) Schur
- Skvortsov, A. K., ed. 2006. Flora of the Lower Volga region 1:172-173.
Common names
English
crinkled hair grass – wavy hair grass – French
deschampsie flexueuse – Italian
aira flessuosa – Swedish
kruståtel –
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | | | | | |
1 | Native | Africa | Northern Africa | Algeria | | |
1 | Native | Africa | Northern Africa | Morocco | | |
1 | Native | Asia-Temperate | Caucasus | Georgia | | |
1 | Native | Asia-Temperate | Caucasus | Russian Federation | Dagestan | |
1 | Native | Asia-Temperate | Caucasus | Russian Federation-Ciscaucasia | Ciscaucasia | |
1 | Native | Asia-Temperate | Eastern Asia | Japan | | |
1 | Native | Asia-Temperate | Eastern Asia | Taiwan | | |
1 | Native | Asia-Temperate | Russian Far East | Russian Federation-Far East | Far East | |
1 | Native | Asia-Temperate | Western Asia | Iran | | |
1 | Native | Asia-Temperate | Western Asia | Turkey | | |
1 | Native | Europe | Eastern Europe | Belarus | | |
1 | Native | Europe | Eastern Europe | Estonia | | |
1 | Native | Europe | Eastern Europe | Latvia | | |
1 | Native | Europe | Eastern Europe | Lithuania | | |
1 | Native | Europe | Eastern Europe | Moldova | | |
1 | Native | Europe | Eastern Europe | Russian Federation | Saratov | |
1 | Native | Europe | Eastern Europe | Russian Federation-European part | European part | |
1 | Native | Europe | Eastern Europe | Ukraine | | |
1 | Native | Europe | Middle Europe | Austria | | |
1 | Native | Europe | Middle Europe | Belgium | | |
1 | Native | Europe | Middle Europe | Czech Republic | | |
1 | Native | Europe | Middle Europe | Germany | | |
1 | Native | Europe | Middle Europe | Hungary | | |
1 | Native | Europe | Middle Europe | Netherlands | | |
1 | Native | Europe | Middle Europe | Poland | | |
1 | Native | Europe | Middle Europe | Slovakia | | |
1 | Native | Europe | Middle Europe | Switzerland | | |
1 | Native | Europe | Northern Europe | Denmark | | |
1 | Native | Europe | Northern Europe | Finland | | |
1 | Native | Europe | Northern Europe | Ireland | | |
1 | Native | Europe | Northern Europe | Norway | | |
1 | Native | Europe | Northern Europe | Sweden | | |
1 | Native | Europe | Northern Europe | United Kingdom | | |
1 | Native | Europe | Southeastern Europe | Albania | | |
1 | Native | Europe | Southeastern Europe | Bulgaria | | |
1 | Native | Europe | Southeastern Europe | Croatia | | |
1 | Native | Europe | Southeastern Europe | Greece | | |
1 | Native | Europe | Southeastern Europe | Italy | | incl. Sardinia, Sicily |
1 | Native | Europe | Southeastern Europe | Serbia | | |
1 | Native | Europe | Southeastern Europe | Slovenia | | |
1 | Native | Europe | Southwestern Europe | France | | incl. Corsica |
1 | Native | Europe | Southwestern Europe | Portugal | | |
1 | Native | Europe | Southwestern Europe | Spain | | |
1 | Native | Northern America | Eastern Canada | Canada | New Brunswick | |
1 | Native | Northern America | Eastern Canada | Canada | Newfoundland | |
1 | Native | Northern America | Eastern Canada | Canada | Nova Scotia | |
1 | Native | Northern America | Eastern Canada | Canada | Ontario | |
1 | Native | Northern America | Eastern Canada | Canada | Prince Edward Island | |
1 | Native | Northern America | Eastern Canada | Canada | Quebec | |
1 | Native | Northern America | North-Central U.S.A. | United States | Minnesota | |
1 | Native | Northern America | North-Central U.S.A. | United States | Oklahoma | Le Flore Co. |
1 | Native | Northern America | North-Central U.S.A. | United States | Wisconsin | |
1 | Native | Northern America | Northeastern U.S.A. | United States | Connecticut | |
1 | Native | Northern America | Northeastern U.S.A. | United States | Maine | |
1 | Native | Northern America | Northeastern U.S.A. | United States | Massachusetts | |
1 | Native | Northern America | Northeastern U.S.A. | United States | Michigan | |
1 | Native | Northern America | Northeastern U.S.A. | United States | New Hampshire | |
1 | Native | Northern America | Northeastern U.S.A. | United States | New Jersey | |
1 | Native | Northern America | Northeastern U.S.A. | United States | New York | |
1 | Native | Northern America | Northeastern U.S.A. | United States | Ohio | |
1 | Native | Northern America | Northeastern U.S.A. | United States | Pennsylvania | |
1 | Native | Northern America | Northeastern U.S.A. | United States | Rhode Island | |
1 | Native | Northern America | Northeastern U.S.A. | United States | Vermont | |
1 | Native | Northern America | Northeastern U.S.A. | United States | West Virginia | |
1 | Native | Northern America | Northern Mexico | Mexico | Chihuahua | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Georgia | n. |
1 | Native | Northern America | Southeastern U.S.A. | United States | Kentucky | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Maryland | |
1 | Native | Northern America | Southeastern U.S.A. | United States | North Carolina | |
1 | Native | Northern America | Southeastern U.S.A. | United States | South Carolina | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Tennessee | |
1 | Native | Northern America | Southeastern U.S.A. | United States | Virginia | |
1 | Native | Southern America | Southern South America | Argentina | | |
1 | Native | Southern America | Southern South America | Chile | | |
4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Colorado | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Alabama | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Arkansas | |
4 | Naturalized | Northern America | Western Canada | Canada | British Columbia | s. |
Native
Africa
-
NORTHERN AFRICA:
Algeria, Morocco
Asia-Temperate
-
WESTERN ASIA:
Iran, Turkey
-
CAUCASUS:
Russian Federation-Ciscaucasia [Ciscaucasia], Georgia, Russian Federation [Dagestan]
-
RUSSIAN FAR EAST:
Russian Federation-Far East [Far East]
-
EASTERN ASIA:
Japan, Taiwan
Europe
-
NORTHERN EUROPE:
Denmark, Finland, United Kingdom, Ireland, Norway, Sweden
-
MIDDLE EUROPE:
Austria, Belgium, Czech Republic, Germany, Hungary, Switzerland, Netherlands, Poland, Slovakia
-
EASTERN EUROPE:
Russian Federation-European part [European part], Belarus, Estonia, Lithuania, Latvia, Moldova, Russian Federation [Saratov], Ukraine
-
SOUTHEASTERN EUROPE:
Albania, Bulgaria, Greece, Croatia, Italy (incl. Sardinia, Sicily), Serbia, Slovenia
-
SOUTHWESTERN EUROPE:
Spain, France (incl. Corsica), Portugal
Northern America
-
EASTERN CANADA:
Canada [Quebec, Nova Scotia, Ontario, Prince Edward Island, New Brunswick, Newfoundland]
-
NORTHEASTERN U.S.A.:
United States [Connecticut, Maine, Massachusetts, Michigan, New Hampshire, New Jersey, New York, Ohio, Pennsylvania, Rhode Island, Vermont, West Virginia]
-
NORTH-CENTRAL U.S.A.:
United States [Minnesota, Oklahoma (Le Flore Co.), Wisconsin]
-
SOUTHEASTERN U.S.A.:
United States [Georgia (n.), Kentucky, Maryland, North Carolina, South Carolina, Tennessee, Virginia]
-
NORTHERN MEXICO:
Mexico [Chihuahua]
Southern America
-
SOUTHERN SOUTH AMERICA:
Argentina, Chile
Naturalized
Northern America
-
WESTERN CANADA:
Canada [British Columbia (s.)]
-
NORTHWESTERN U.S.A.:
United States [Colorado]
-
SOUTHEASTERN U.S.A.:
United States [Alabama, Arkansas]
Economic Uses
Usage | Type | Note | Reference |
Environmental | erosion control | as Deschampsia flexuosa | Englert, J. 1999. New and upcoming native grass releases from the Eastern US Plant Materials Centers. Proceedings of the Second Eastern Native Grass Symposium, November 17-19, 1999. Baltimore, Maryland 2:131. |
Weed | potential seed contaminant | as Deschampsia flexuosa | CIBA-GEIGY, Basel, Switzerland. Documenta CIBA-GEIGY (Grass weeds 1. 1980, 2. 1981; Monocot weeds 3. 1982; Dicot weeds 1. 1988) Note: four books on weeds worldwide in scope |
Cite as: USDA, Agricultural Research Service, National Plant Germplasm System.
2023. Germplasm Resources Information Network
(GRIN Taxonomy). National Germplasm Resources Laboratory, Beltsville, Maryland.
URL: https://grinczech.vurv.cz/gringlobal/taxon/taxonomydetail.aspx?id=404477.
Accessed 22 March 2023.