Summary
Verified:
09/13/2010
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | | | | | |
1 | Native | Africa | Northern Africa | Tunisia | | |
1 | Native | Europe | Eastern Europe | Estonia | | |
1 | Native | Europe | Eastern Europe | Moldova | | |
1 | Native | Europe | Eastern Europe | Ukraine | | |
1 | Native | Europe | Middle Europe | Austria | | |
1 | Native | Europe | Middle Europe | Hungary | | |
1 | Native | Europe | Middle Europe | Switzerland | | |
1 | Native | Europe | Northern Europe | Finland | | |
1 | Native | Europe | Southeastern Europe | Bosnia and Herzegovina | | |
1 | Native | Europe | Southeastern Europe | Bulgaria | | |
1 | Native | Europe | Southeastern Europe | Croatia | | |
1 | Native | Europe | Southeastern Europe | Greece | | |
1 | Native | Europe | Southeastern Europe | Italy | | |
1 | Native | Europe | Southeastern Europe | Macedonia | | |
1 | Native | Europe | Southeastern Europe | Montenegro | | |
1 | Native | Europe | Southeastern Europe | Slovenia | | |
4 | Naturalized | Europe | Middle Europe | Czech Republic | | |
Native
Africa
Europe
-
NORTHERN EUROPE:
Finland
-
MIDDLE EUROPE:
Austria, Hungary, Switzerland
-
EASTERN EUROPE:
Estonia, Moldova, Ukraine
-
SOUTHEASTERN EUROPE:
Bulgaria, Bosnia and Herzegovina, Greece, Croatia, Italy, Macedonia, Montenegro, Slovenia
Naturalized
Europe
-
MIDDLE EUROPE:
Czech Republic
Cite as: USDA, Agricultural Research Service, National Plant Germplasm System.
2023. Germplasm Resources Information Network
(GRIN Taxonomy). National Germplasm Resources Laboratory, Beltsville, Maryland.
URL: https://grinczech.vurv.cz/gringlobal/taxon/taxonomydetail.aspx?id=408625.
Accessed 8 February 2023.