0 | 50690 | 10F3500001 | 'Abesse de Moulins' | Prunus avium (L.) L. | | unknown | | normal | | | 10F3500001 ** |
1 | 50691 | 10F3500002 | 'Abundance' | Prunus avium (L.) L. | | United States | | normal | | | 10F3500002 ** |
2 | 50692 | 10F3500003 | 'Adlerkirsche von Bartschi' | Prunus avium (L.) L. | | Germany | | normal | | | 10F3500003 ** |
3 | 50693 | 10F3500004 | 'Allers Spaete' | Prunus avium (L.) L. | | Germany | | normal | | | 10F3500004 ** |
4 | 50694 | 10F3500005 | 'Alfa' | Prunus avium (L.) L. | | Switzerland | | normal | | | 10F3500005 ** |
5 | 50695 | 10F3500006 | 'Alma' | Prunus avium (L.) L. | | Germany | | normal | | | 10F3500006 ** |
6 | 50696 | 10F3500007 | 'Angela' | Prunus avium (L.) L. | | United States | | normal | | | 10F3500007 ** |
7 | 50697 | 10F3500008 | 'Annabella' | Prunus avium (L.) L. | | Germany | | normal | | | 10F3500008 ** |
8 | 50698 | 10F3500009 | 'Bada' | Prunus avium (L.) L. | | United States | | normal | | | 10F3500009 ** |
9 | 50699 | 10F3500010 | 'Badaconska cerna' | Prunus avium (L.) L. | | Hungary | Historic | normal | | | 10F3500010 ** |
10 | 50700 | 10F3500011 | 'Badeborner' | Prunus avium (L.) L. | | Germany | | normal | | | 10F3500011 ** |
11 | 50701 | 10F3500013 | 'Baltavarska' | Prunus avium (L.) L. | | Hungary | | normal | | | 10F3500013 ** |
12 | 50702 | 10F3500014 | 'Barbara' | Prunus avium (L.) L. | | Germany | | normal | | | 10F3500014 ** |
13 | 50703 | 10F3500015 | 'Basler Adler' | Prunus avium (L.) L. | | Switzerland | | normal | | | 10F3500015 ** |
14 | 50704 | 10F3500016 | 'Basler Langstieler' | Prunus avium (L.) L. | | Switzerland | | normal | | | 10F3500016 ** |
15 | 50705 | 10F3500017 | Bella Italia | Prunus avium (L.) L. | | Italy | Historic | normal | | | 10F3500017 ** |
16 | 50706 | 10F3500019 | 'Beta' | Prunus avium (L.) L. | | Switzerland | | normal | | | 10F3500019 ** |
17 | 50707 | 10F3500020 | 'Bianca' | Prunus avium (L.) L. | | Germany | | normal | | | 10F3500020 ** |
18 | 50708 | 10F3500021 | 'Bigarreau de Schrecken' | Prunus avium (L.) L. | | unknown | | normal | | | 10F3500021 ** |
19 | 50709 | 10F3500022 | 'Moreau' | Prunus avium (L.) L. | | France | | normal | | | 10F3500022 ** |
20 | 50710 | 10F3500026 | 'Bigareau Oratovskeho' | Prunus avium (L.) L. | | Former Soviet Union | | normal | | | 10F3500026 ** |
21 | 50711 | 10F3500028 | 'Bing Cherry' | Prunus avium (L.) L. | | United States | | normal | | | 10F3500028 ** |
22 | 50712 | 10F3500030 | 'Bladorozova' | Prunus avium (L.) L. | | Poland | | normal | | | 10F3500030 ** |
23 | 50713 | 10F3500031 | 'Blanke' | Prunus avium (L.) L. | | Germany | | normal | | | 10F3500031 ** |
24 | 50714 | 10F3500032 | Blankensburg 39 | Prunus avium (L.) L. | | *German Democratic Republic | | normal | | | 10F3500032 ** |
25 | 50715 | 10F3500033 | 'Bleyhls Braune' | Prunus avium (L.) L. | | Germany | | normal | | | 10F3500033 ** |
26 | 50716 | 10F3500034 | 'Boambe de Cotnari' | Prunus avium (L.) L. | | Romania | | normal | | | 10F3500034 ** |
27 | 50717 | 10F3500035 | 'Boppardska rana' | Prunus avium (L.) L. | | Germany | | normal | | | 10F3500035 ** |
28 | 50718 | 10F3500036 | 'Branauer' | Prunus avium (L.) L. | | *German Democratic Republic | | normal | | | 10F3500036 ** |
29 | 50719 | 10F3500037 | Buketova | Prunus avium (L.) L. | | Czechoslovakia | | normal | | | 10F3500037 ** |
30 | 50720 | 10F3500038 | 'Burbank' | Prunus avium (L.) L. | | United States | | normal | | | 10F3500038 ** |
31 | 50721 | 10F3500039 | 'Burlat' | Prunus avium (L.) L. | | France | | normal | | | 10F3500039 ** |
32 | 50723 | 10F3500042 | 'Burlat Spur 69-120-A3' | Prunus avium (L.) L. | | Italy | | normal | | | 10F3500042 ** |
33 | 50724 | 10F3500044 | 'Buetners Spaete Knorpelkirsche' | Prunus avium (L.) L. | | Germany | | normal | | | 10F3500044 ** |
34 | 50725 | 10F3500046 | 'Cerna chrupka' | Prunus avium (L.) L. | | Germany | Historic | normal | | | 10F3500046 ** |
35 | 50726 | 10F3500047 | Cerna z Horan | Prunus avium (L.) L. | | Czechoslovakia | | normal | | | 10F3500047 ** |
36 | 50728 | 10F3500050 | Cerna spicka | Prunus avium (L.) L. | | Czechoslovakia | | normal | | | 10F3500050 ** |
37 | 50729 | 10F3500051 | 'Deacon' | Prunus avium (L.) L. | | United States | | normal | | | 10F3500051 ** |
38 | 50730 | 10F3500052 | 'Delta' | Prunus avium (L.) L. | | Switzerland | | normal | | | 10F3500052 ** |
39 | 50731 | 10F3500053 | 'Dekanka' | Prunus avium (L.) L. | | Former Soviet Union | | normal | | | 10F3500053 ** |
40 | 50732 | 10F3500054 | 'Doenissenova' | Prunus avium (L.) L. | | Germany | | normal | | | 10F3500054 ** |
41 | 50733 | 10F3500055 | 'Droganova' | Prunus avium (L.) L. | | Germany | | normal | | | 10F3500055 ** |
42 | 50734 | 10F3500056 | 'Durone Nero I.' | Prunus avium (L.) L. | | Italy | | normal | | | 10F3500056 ** |
43 | 50735 | 10F3500057 | 'Durone di Vignola II.' | Prunus avium (L.) L. | | Italy | | normal | | | 10F3500057 ** |
44 | 50736 | 10F3500058 | 'Kastanka' | Prunus avium (L.) L. | | United Kingdom | | normal | | | 10F3500058 ** |
45 | 50737 | 10F3500059 | 'Ebony' | Prunus avium (L.) L. | | United States | | normal | | | 10F3500059 ** |
46 | 50738 | 10F3500060 | Emperor Francis | Prunus avium (L.) L. | | United Kingdom | | normal | | | 10F3500060 ** |
47 | 50740 | 10F3500062 | 'Erika' | Prunus avium (L.) L. | | Germany | | normal | | | 10F3500062 ** |
48 | 50741 | 10F3500063 | 'Farnstaedter Schwarze' | Prunus avium (L.) L. | | Germany | | normal | | | 10F3500063 ** |
49 | 50742 | 10F3500064 | 'Feldes Fruehe Schwarze' | Prunus avium (L.) L. | | Germany | | normal | | | 10F3500064 ** |
50 | 50743 | 10F3500066 | 'Fruehe Rote Knorpel' | Prunus avium (L.) L. | | Germany | | normal | | | 10F3500066 ** |
51 | 50744 | 10F3500067 | 'Fruehe Meckenheim' | Prunus avium (L.) L. | | Germany | | normal | | | 10F3500067 ** |
52 | 50745 | 10F3500068 | 'Gamma' | Prunus avium (L.) L. | | Switzerland | | normal | | | 10F3500068 ** |
53 | 50746 | 10F3500069 | 'Garnns Bunte' | Prunus avium (L.) L. | | Germany | | normal | | | 10F3500069 ** |
54 | 50747 | 10F3500070 | 'Gaucher' | Prunus avium (L.) L. | | Germany | | normal | | | 10F3500070 ** |
55 | 50748 | 10F3500071 | 'Gehrdener' | Prunus avium (L.) L. | | Germany | | normal | | | 10F3500071 ** |
56 | 50749 | 10F3500072 | 'Gel' | Prunus avium (L.) L. | | Romania | | normal | | | 10F3500072 ** |
57 | 50750 | 10F3500073 | 'Germersdorfer' | Prunus avium (L.) L. | | Germany | | normal | | | 10F3500073 ** |
58 | 50751 | 10F3500074 | 'Gil Peck' | Prunus avium (L.) L. | | United States | | normal | | | 10F3500074 ** |
59 | 50752 | 10F3500075 | 'Giurdan' | Prunus avium (L.) L. | | Italy | Historic | normal | | | 10F3500075 ** |
60 | 50753 | 10F3500076 | 'Stark Gold Sweet Cherry' | Prunus avium (L.) L. | | United States | | normal | | | 10F3500076 ** |
61 | 50754 | 10F3500078 | 'Grevenbroicher' | Prunus avium (L.) L. | | *German Democratic Republic | | normal | | | 10F3500078 ** |
62 | 50755 | 10F3500079 | 'Grollova chrupka' | Prunus avium (L.) L. | | Germany | | normal | | | 10F3500079 ** |
63 | 50756 | 10F3500080 | 'Groll's Weisse' | Prunus avium (L.) L. | | Germany | | normal | | | 10F3500080 ** |
64 | 50758 | 10F3500082 | 'Hedelfingenska' | Prunus avium (L.) L. | | Germany | | normal | | | 10F3500082 ** |
65 | 50759 | 10F3500084 | 'Hildesheim' | Prunus avium (L.) L. | | Denmark | Historic | normal | | | 10F3500084 ** |
66 | 50760 | 10F3500085 | Holovouska chrupka | Prunus avium (L.) L. | | Czechoslovakia | | normal | | | 10F3500085 ** |
67 | 50761 | 10F3500086 | 'Hudson' | Prunus avium (L.) L. | | United States | | normal | | | 10F3500086 ** |
68 | 50762 | 10F3500087 | H 4/13 | Prunus avium (L.) L. | | Romania | | normal | | | 10F3500087 ** |
69 | 50763 | 10F3500088 | H 11/4 | Prunus avium (L.) L. | | Romania | | normal | | | 10F3500088 ** |
70 | 50764 | 10F3500089 | H 15/25 | Prunus avium (L.) L. | | Romania | | normal | | | 10F3500089 ** |
71 | 50765 | 10F3500091 | H 15/31 | Prunus avium (L.) L. | | Romania | | normal | | | 10F3500091 ** |
72 | 50766 | 10F3500092 | H 15/36 | Prunus avium (L.) L. | | Romania | | normal | | | 10F3500092 ** |
73 | 50767 | 10F3500093 | H 21/16 | Prunus avium (L.) L. | | Romania | | normal | | | 10F3500093 ** |
74 | 50768 | 10F3500094 | H 21/40 | Prunus avium (L.) L. | | Romania | | normal | | | 10F3500094 ** |
75 | 50769 | 10F3500095 | H 25/15 | Prunus avium (L.) L. | | Romania | Historic | normal | | | 10F3500095 ** |
76 | 50770 | 10F3500096 | H 41/15 | Prunus avium (L.) L. | | Romania | | normal | | | 10F3500096 ** |
77 | 50773 | 10F3500099 | 'Chebros' | Prunus avium (L.) L. | | Bulgaria | | normal | | | 10F3500099 ** |
78 | 50774 | 10F3500102 | Chlumecka cerna | Prunus avium (L.) L. | | Czechoslovakia | | normal | | | 10F3500102 ** |
79 | 50775 | 10F3500104 | 'Ijunskaja Rannaja' | Prunus avium (L.) L. | | Former Soviet Union | | normal | | | 10F3500104 ** |
80 | 50776 | 10F3500106 | 'Jubilee' | Prunus avium (L.) L. | | United States | | normal | | | 10F3500106 ** |
81 | 50778 | 10F3500108 | 'Karesova' | Prunus avium (L.) L. | | Czechoslovakia | | normal | | | 10F3500108 ** |
82 | 50779 | 10F3500109 | 'Karmazinka' | Prunus avium (L.) L. | | Czechoslovakia | Historic | normal | | | 10F3500109 ** |
83 | 50780 | 10F3500110 | 'Kassins Fruehe' | Prunus avium (L.) L. | | Germany | | normal | | | 10F3500110 ** |
84 | 50781 | 10F3500111 | Kassins Auslese | Prunus avium (L.) L. | | Germany | | normal | | | 10F3500111 ** |
85 | 50782 | 10F3500112 | 'Kisinevskaja' | Prunus avium (L.) L. | | Former Soviet Union | | normal | | | 10F3500112 ** |
86 | 50783 | 10F3500113 | 'Kitajevskaja' | Prunus avium (L.) L. | | Former Soviet Union | | normal | | | 10F3500113 ** |
87 | 50784 | 10F3500114 | 'Knauffs Schwarze' | Prunus avium (L.) L. | | Germany | | normal | | | 10F3500114 ** |
88 | 50785 | 10F3500115 | 'Koburska rana' | Prunus avium (L.) L. | | France | | normal | | | 10F3500115 ** |
89 | 50786 | 10F3500117 | 'Kordia' | Prunus avium (L.) L. | | Czechoslovakia | | normal | | | 10F3500117 ** |
90 | 50788 | 10F3500119 | 'Kunces Kirsche' | Prunus avium (L.) L. | | unknown | | normal | | | 10F3500119 ** |
91 | 50789 | 10F3500120 | 'Ladeho pozdni' | Prunus avium (L.) L. | | Czechoslovakia | | normal | | | 10F3500120 ** |
92 | 50790 | 10F3500121 | 'Ladzanska L-1' | Prunus avium (L.) L. | | Czechoslovakia | | normal | | | 10F3500121 ** |
93 | 50791 | 10F3500123 | 'Lambert' | Prunus avium (L.) L. | | United States | | normal | | | 10F3500123 ** |
94 | 50792 | 10F3500124 | 'Lambert 2B-17-14' | Prunus avium (L.) L. | | Canada | | normal | | | 10F3500124 ** |
95 | 50793 | 10F3500125 | 'Lambert Spur' | Prunus avium (L.) L. | | Canada | | normal | | | 10F3500125 ** |
96 | 50794 | 10F3500127 | 'Leopoldova' | Prunus avium (L.) L. | | Germany | | normal | | | 10F3500127 ** |
97 | 50795 | 10F3500128 | Libejovicka rana | Prunus avium (L.) L. | | Czechoslovakia | | normal | | | 10F3500128 ** |
98 | 50796 | 10F3500130 | 'Lyonska rana' | Prunus avium (L.) L. | | France | | normal | | | 10F3500130 ** |
99 | 50797 | 10F3500131 | 'Magda' | Prunus avium (L.) L. | | Switzerland | | normal | | | 10F3500131 ** |
100 | 50798 | 10F3500132 | Mednanska | Prunus avium (L.) L. | | Czechoslovakia | | normal | | | 10F3500132 ** |
101 | 50799 | 10F3500133 | 'Merchant' | Prunus avium (L.) L. | | United Kingdom | | normal | | | 10F3500133 ** |
102 | 50800 | 10F3500134 | 'Merla' | Prunus avium (L.) L. | | United Kingdom | | normal | | | 10F3500134 ** |
103 | 50801 | 10F3500135 | 'Mermat' | Prunus avium (L.) L. | | United Kingdom | | normal | | | 10F3500135 ** |
104 | 50802 | 10F3500136 | 'Merpet' | Prunus avium (L.) L. | | United Kingdom | | normal | | | 10F3500136 ** |
105 | 50803 | 10F3500137 | 'Merton 3/45' | Prunus avium (L.) L. | | United States | | normal | | | 10F3500137 ** |
106 | 50804 | 10F3500138 | 'Merton 11/45' | Prunus avium (L.) L. | | United States | | normal | | | 10F3500138 ** |
107 | 50805 | 10F3500139 | 'Merton Bigareau' | Prunus avium (L.) L. | | United Kingdom | | normal | | | 10F3500139 ** |
108 | 50806 | 10F3500140 | 'Merton Bounty' | Prunus avium (L.) L. | | United Kingdom | | normal | | | 10F3500140 ** |
109 | 50807 | 10F3500141 | 'Merton Grane' | Prunus avium (L.) L. | | United Kingdom | | normal | | | 10F3500141 ** |
110 | 50808 | 10F3500142 | 'Merton Favourite' | Prunus avium (L.) L. | | United Kingdom | | normal | | | 10F3500142 ** |
111 | 50809 | 10F3500143 | 'Merton Glory' | Prunus avium (L.) L. | | United Kingdom | | normal | | | 10F3500143 ** |
112 | 50810 | 10F3500144 | 'Merton Heart' | Prunus avium (L.) L. | | United Kingdom | | normal | | | 10F3500144 ** |
113 | 50811 | 10F3500145 | 'Merton Late' | Prunus avium (L.) L. | | United Kingdom | | normal | | | 10F3500145 ** |
114 | 50812 | 10F3500146 | 'Merton Premier' | Prunus avium (L.) L. | | United Kingdom | | normal | | | 10F3500146 ** |
115 | 50813 | 10F3500147 | 'Merton Reward' | Prunus avium (L.) L. | | United Kingdom | | normal | | | 10F3500147 ** |
116 | 50814 | 10F3500149 | 'Mohrenkirsche von Haase' | Prunus avium (L.) L. | | Germany | | normal | | | 10F3500149 ** |
117 | 50815 | 10F3500150 | 'Moldavskaja cernaja' | Prunus avium (L.) L. | | Former Soviet Union | | normal | | | 10F3500150 ** |
118 | 50816 | 10F3500151 | 'Mona Cherry' | Prunus avium (L.) L. | | United States | | normal | | | 10F3500151 ** |
119 | 50817 | 10F3500152 | Moravska Rychlice | Prunus avium (L.) L. | | Czechoslovakia | | normal | | | 10F3500152 ** |
120 | 50818 | 10F3500153 | 'Moretta di Cazzano' | Prunus avium (L.) L. | | Italy | | normal | | | 10F3500153 ** |
121 | 50819 | 10F3500154 | Moser | Prunus avium (L.) L. | | Germany | | normal | | | 10F3500154 ** |
122 | 50820 | 10F3500155 | Mramorovana chrupka | Prunus avium (L.) L. | | Czechoslovakia | | normal | | | 10F3500155 ** |
123 | 50821 | 10F3500156 | 'Muencheberger Fruehernte' | Prunus avium (L.) L. | | *German Democratic Republic | | normal | | | 10F3500156 ** |
124 | 50822 | 10F3500158 | 'Nemecka rychlice' | Prunus avium (L.) L. | | Germany | | normal | | | 10F3500158 ** |
125 | 50823 | 10F3500159 | 'Nero I.' | Prunus avium (L.) L. | | Italy | | normal | | | 10F3500159 ** |
126 | 50824 | 10F3500160 | 'New York' | Prunus avium (L.) L. | | United States | | normal | | | 10F3500160 ** |
127 | 50825 | 10F3500161 | Noble | Prunus avium (L.) L. | | United Kingdom | | normal | | | 10F3500161 ** |
128 | 50826 | 10F3500162 | 'Noir de Guben' | Prunus avium (L.) L. | | Germany | | normal | | | 10F3500162 ** |
129 | 50827 | 10F3500163 | 'Nordwunder' | Prunus avium (L.) L. | | Germany | | normal | | | 10F3500163 ** |
130 | 50828 | 10F3500164 | NY 1495 | Prunus avium (L.) L. | | United States | | normal | | | 10F3500164 ** |
131 | 50829 | 10F3500165 | 'NY 3308' | Prunus avium (L.) L. | | United States | | normal | | | 10F3500165 ** |
132 | 50830 | 10F3500166 | NV 6476 | Prunus avium (L.) L. | | United States | | normal | | | 10F3500166 ** |
133 | 50831 | 10F3500168 | 'Oktavia' | Prunus avium (L.) L. | | Germany | | normal | | | 10F3500168 ** |
134 | 50832 | 10F3500169 | Oxfordka | Prunus avium (L.) L. | | Czechoslovakia | Historic | normal | | | 10F3500169 ** |
135 | 50833 | 10F3500170 | 'Picanlon' | Prunus avium (L.) L. | | Italy | | normal | | | 10F3500170 ** |
136 | 50834 | 10F3500171 | Pivka | Prunus avium (L.) L. | | Czechoslovakia | | normal | | | 10F3500171 ** |
137 | 50835 | 10F3500172 | Pivovka | Prunus avium (L.) L. | | Czechoslovakia | | normal | | | 10F3500172 ** |
138 | 50836 | 10F3500173 | 'Granat' | Prunus avium (L.) L. | | Czechoslovakia | | normal | | | 10F3500173 ** |
139 | 50837 | 10F3500176 | 'Precoce Nero di Vignole' | Prunus avium (L.) L. | | Italy | | normal | | | 10F3500176 ** |
140 | 50838 | 10F3500178 | 'Prinzenkirsche' | Prunus avium (L.) L. | | Germany | Historic | normal | | | 10F3500178 ** |
141 | 50839 | 10F3500179 | 'Preurodna srdcovka' | Prunus avium (L.) L. | | Czechoslovakia | | normal | | | 10F3500179 ** |
142 | 50840 | 10F3500180 | 'Querfurter Koenigskirsche' | Prunus avium (L.) L. | | Germany | | normal | | | 10F3500180 ** |
143 | 50841 | 10F3500181 | 'R 17-327' | Prunus avium (L.) L. | | Germany | | normal | | | 10F3500181 ** |
144 | 50842 | 10F3500184 | 'Rebekka' | Prunus avium (L.) L. | | Germany | | normal | | | 10F3500184 ** |
145 | 50843 | 10F3500185 | 'Regina' | Prunus avium (L.) L. | | Germany | | normal | | | 10F3500185 ** |
146 | 50844 | 10F3500186 | Reidler | Prunus avium (L.) L. | | United States | | normal | | | 10F3500186 ** |
147 | 50845 | 10F3500187 | 'Rekord' | Prunus avium (L.) L. | | Former Soviet Union | | normal | | | 10F3500187 ** |
148 | 50846 | 10F3500188 | 'Rivan' | Prunus avium (L.) L. | | Sweden | | normal | | | 10F3500188 ** |
149 | 50847 | 10F3500189 | 'Rossii de Bistrita' | Prunus avium (L.) L. | | Romania | | normal | | | 10F3500189 ** |
150 | 50848 | 10F3500190 | 'Roundel' | Prunus avium (L.) L. | | United Kingdom | | normal | | | 10F3500190 ** |
151 | 50849 | 10F3500191 | 'Rube' | Prunus avium (L.) L. | | Germany | | normal | | | 10F3500191 ** |
152 | 50850 | 10F3500192 | 'Rusalka' | Prunus avium (L.) L. | | Former Soviet Union | | normal | | | 10F3500192 ** |
153 | 50851 | 10F3500193 | 'Salmo' | Prunus avium (L.) L. | | Canada | | normal | | | 10F3500193 ** |
154 | 50852 | 10F3500194 | 'Sam' | Prunus avium (L.) L. | | Canada | | normal | | | 10F3500194 ** |
155 | 50853 | 10F3500195 | 'Sofijskaja ranaja' | Prunus avium (L.) L. | | Bulgaria | | normal | | | 10F3500195 ** |
156 | 50854 | 10F3500196 | Semenac c. 13 | Prunus avium (L.) L. | | Czechoslovakia | | normal | | | 10F3500196 ** |
157 | 50855 | 10F3500197 | 'Seneca' | Prunus avium (L.) L. | | United States | | normal | | | 10F3500197 ** |
158 | 50856 | 10F3500198 | 'Schauenburger' | Prunus avium (L.) L. | | Germany | | normal | | | 10F3500198 ** |
159 | 50857 | 10F3500199 | 'Schmidt' | Prunus avium (L.) L. | | unknown | | normal | | | 10F3500199 ** |
160 | 50858 | 10F3500200 | 'Schneiders Spaete Knorpelkirsche' | Prunus avium (L.) L. | | Germany | | normal | | | 10F3500200 ** |
161 | 50859 | 10F3500201 | 'Schoene von Marienhoehe' | Prunus avium (L.) L. | | Germany | | normal | | | 10F3500201 ** |
162 | 50860 | 10F3500202 | 'Schubacks Fruehe Schwarze' | Prunus avium (L.) L. | | Germany | | normal | | | 10F3500202 ** |
163 | 50861 | 10F3500203 | 'Simonis' | Prunus avium (L.) L. | | unknown | | normal | | | 10F3500203 ** |
164 | 50862 | 10F3500205 | 'Skierniewice 1' | Prunus avium (L.) L. | | Poland | | normal | | | 10F3500205 ** |
165 | 50863 | 10F3500206 | 'Skierniewice 3' | Prunus avium (L.) L. | | Poland | | normal | | | 10F3500206 ** |
166 | 50864 | 10F3500207 | 'Skorospeielka' | Prunus avium (L.) L. | | Former Soviet Union | | normal | | | 10F3500207 ** |
167 | 50865 | 10F3500209 | Sofijskaja Rannaja | Prunus avium (L.) L. | | Bulgaria | Historic | normal | | | 10F3500209 ** |
168 | 50866 | 10F3500210 | 'Spansche Knorpel' | Prunus avium (L.) L. | | Germany | | normal | | | 10F3500210 ** |
169 | 50867 | 10F3500211 | 'Spitze Braune' | Prunus avium (L.) L. | | Germany | | normal | | | 10F3500211 ** |
170 | 50868 | 10F3500212 | 'Star' | Prunus avium (L.) L. | | Canada | | normal | | | 10F3500212 ** |
171 | 50869 | 10F3500213 | 'Stark Hardy Giant' | Prunus avium (L.) L. | | United States | | normal | | | 10F3500213 ** |
172 | 50870 | 10F3500214 | 'Starkrimson Cherry' | Prunus avium (L.) L. | | United States | | normal | | | 10F3500214 ** |
173 | 50871 | 10F3500215 | 'Stella' | Prunus avium (L.) L. | | Canada | | normal | | | 10F3500215 ** |
174 | 50872 | 10F3500216 | 'Stella Compact' | Prunus avium (L.) L. | | Canada | | normal | | | 10F3500216 ** |
175 | 50873 | 10F3500217 | 'Sue' | Prunus avium (L.) L. | | United States | | normal | | | 10F3500217 ** |
176 | 50874 | 10F3500218 | Szwecja | Prunus avium (L.) L. | | Sweden | | normal | | | 10F3500218 ** |
177 | 50875 | 10F3500219 | 'Schwarze von Loberot' | Prunus avium (L.) L. | | Germany | | normal | | | 10F3500219 ** |
178 | 50876 | 10F3500220 | 'Summit' | Prunus avium (L.) L. | | Canada | | normal | | | 10F3500220 ** |
179 | 50877 | 10F3500221 | Sakvicka | Prunus cerasus L. | | Czechoslovakia | | normal | | | 10F3500221 ** |
180 | 50878 | 10F3500222 | Spanelska cerna chrupka | Prunus avium (L.) L. | | Czechoslovakia | Historic | normal | | | 10F3500222 ** |
181 | 50879 | 10F3500223 | Svestickova | Prunus avium (L.) L. | | Czechoslovakia | | normal | | | 10F3500223 ** |
182 | 50880 | 10F3500224 | 'Tavriscanka' | Prunus avium (L.) L. | | Former Soviet Union | | normal | | | 10F3500224 ** |
183 | 50881 | 10F3500225 | 'Teickners Schwarze Herzkirsche' | Prunus avium (L.) L. | | Germany | | normal | | | 10F3500225 ** |
184 | 50882 | 10F3500226 | Techlovicka | Prunus avium (L.) L. | | Czechoslovakia | | normal | | | 10F3500226 ** |
185 | 50883 | 10F3500227 | 'Tilledaer Schwarze Princess' | Prunus avium (L.) L. | | *German Democratic Republic | | normal | | | 10F3500227 ** |
186 | 50884 | 10F3500228 | 'Troprichterova' | Prunus avium (L.) L. | | Germany | | normal | | | 10F3500228 ** |
187 | 50885 | 10F3500229 | 'Trusenskaja' | Prunus avium (L.) L. | | Former Soviet Union | | normal | | | 10F3500229 ** |
188 | 50886 | 10F3500230 | 'Ulster' | Prunus avium (L.) L. | | United States | | normal | | | 10F3500230 ** |
189 | 50887 | 10F3500231 | 'Unterlaender' | Prunus avium (L.) L. | | Germany | | normal | | | 10F3500231 ** |
190 | 50888 | 10F3500232 | 'Uriase de Bistrita' | Prunus avium (L.) L. | | Romania | | normal | | | 10F3500232 ** |
191 | 50889 | 10F3500234 | 'Valerij Tschakalov' | Prunus avium (L.) L. | | Former Soviet Union | | normal | | | 10F3500234 ** |
192 | 50890 | 10F3500235 | 'Valeska' | Prunus avium (L.) L. | | Germany | | normal | | | 10F3500235 ** |
193 | 50891 | 10F3500236 | 'Van' | Prunus avium (L.) L. | | Canada | | normal | | | 10F3500236 ** |
194 | 50892 | 10F3500237 | 'Van 2D-14-11' | Prunus avium (L.) L. | | Canada | | normal | | | 10F3500237 ** |
195 | 50893 | 10F3500238 | 'Vega' | Prunus avium (L.) L. | | Canada | | normal | | | 10F3500238 ** |
196 | 50894 | 10F3500239 | 'Velvet' | Prunus avium (L.) L. | | Canada | | normal | | | 10F3500239 ** |
197 | 50895 | 10F3500241 | 'Venus' | Prunus avium (L.) L. | | Canada | | normal | | | 10F3500241 ** |
198 | 50896 | 10F3500243 | 'Vic' | Prunus avium (L.) L. | | Canada | | normal | | | 10F3500243 ** |
199 | 50897 | 10F3500246 | 'Vineland' | Prunus avium (L.) L. | | Canada | | normal | | | 10F3500246 ** |
200 | 50898 | 10F3500248 | 'Viola' | Prunus avium (L.) L. | | Germany | | normal | | | 10F3500248 ** |
201 | 50899 | 10F3500249 | 'Vista' | Prunus avium (L.) L. | | Canada | | normal | | | 10F3500249 ** |
202 | 50900 | 10F3500250 | 'Viva' | Prunus avium (L.) L. | | Canada | | normal | | | 10F3500250 ** |
203 | 50902 | 10F3500253 | Volltragende Knorpel | Prunus avium (L.) L. | | unknown | | normal | | | 10F3500253 ** |
204 | 50903 | 10F3500254 | 'Vogue' | Prunus avium (L.) L. | | unknown | | normal | | | 10F3500254 ** |
205 | 50904 | 10F3500255 | Vosenka | Prunus avium (L.) L. | | Czechoslovakia | | normal | | | 10F3500255 ** |
206 | 50905 | 10F3500257 | 'Walpurigiskirsche' | Prunus avium (L.) L. | | Germany | | normal | | | 10F3500257 ** |
207 | 50906 | 10F3500258 | Werdersche Braune | Prunus avium (L.) L. | | Germany | | normal | | | 10F3500258 ** |
208 | 50907 | 10F3500259 | Wessel Hoefst | Prunus avium (L.) L. | | Germany | | normal | | | 10F3500259 ** |
209 | 50908 | 10F3500260 | 'Windsor' | Prunus avium (L.) L. | | Canada | | normal | | | 10F3500260 ** |
210 | 50909 | 10F3500262 | 'Winklerova rana' | Prunus avium (L.) L. | | Germany | | normal | | | 10F3500262 ** |
211 | 50910 | 10F3500263 | Mamutka | Prunus avium (L.) L. | | Germany | | normal | | | 10F3500263 ** |
212 | 50911 | 10F3500264 | 'Zukunft' | Prunus avium (L.) L. | | Germany | | normal | | | 10F3500264 ** |
213 | 50912 | 10F3500265 | Zweitfruehe | Prunus avium (L.) L. | | Germany | | normal | | | 10F3500265 ** |
214 | 50913 | 10F3500266 | Zalanka | Prunus avium (L.) L. | | Czechoslovakia | | normal | | | 10F3500266 ** |
215 | 50914 | 10F3500267 | Tresen od Karse | Prunus avium (L.) L. | | Czechoslovakia | Historic | normal | | | 10F3500267 ** |
216 | 50915 | 10F3500268 | H-III-7-2 | Prunus avium (L.) L. | | Romania | | normal | | | 10F3500268 ** |
217 | 50916 | 10F3500269 | 'Velka cerna chrupka' | Prunus avium (L.) L. | | Germany | | normal | | | 10F3500269 ** |
218 | 50917 | 10F3500270 | 'Hudson' | Prunus avium (L.) L. | | United States | | normal | | | 10F3500270 ** |
219 | 50918 | 10F3500271 | 'Rana Laskovka' | Prunus avium (L.) L. | | Bulgaria | | normal | | | 10F3500271 ** |
220 | 50919 | 10F3500272 | Meckenheimer | Prunus avium (L.) L. | | Germany | Historic | normal | | | 10F3500272 ** |
221 | 50920 | 10F3500275 | 'Lapins' | Prunus avium (L.) L. | | Canada | | normal | | | 10F3500275 ** |
222 | 50921 | 10F3500276 | 'Sunburst' | Prunus avium (L.) L. | | Canada | | normal | | | 10F3500276 ** |
223 | 50922 | 10F3500278 | 'SUE IR 494-119' | Prunus avium (L.) L. | | Canada | | normal | | | 10F3500278 ** |
