0 | 31389 | 07S0100002 | 'Abnaki' | Solanum tuberosum L. | United States | Historic | 4 | 07S0100002 ** |
1 | 31394 | 07S0100007 | 'Adretta' | Solanum tuberosum L. | *German Democratic Republic | | 4 | 07S0100007 ** |
2 | 31395 | 07S0100008 | 'Advira' | Solanum tuberosum L. | Germany | | 4 | 07S0100008 ** |
3 | 31408 | 07S0100021 | 'Ally' | Solanum tuberosum L. | United Kingdom | Historic | 4 | 07S0100021 ** |
4 | 31417 | 07S0100030 | 'Amelio' | Solanum tuberosum L. | Germany | Historic | 4 | 07S0100030 ** |
5 | 31421 | 07S0100034 | 'Amsel' | Solanum tuberosum L. | *German Democratic Republic | Historic | 4 | 07S0100034 ** |
6 | 31435 | 07S0100048 | 'Apollo' | Solanum tuberosum L. | France | Historic | 4 | 07S0100048 ** |
7 | 31446 | 07S0100059 | 'Arkula' | Solanum tuberosum L. | *German Democratic Republic | | 4 | 07S0100059 ** |
8 | 31449 | 07S0100062 | 'Arran Banner' | Solanum tuberosum L. | United Kingdom | | 4 | 07S0100062 ** |
9 | 31450 | 07S0100063 | 'Arran Cairn' | Solanum tuberosum L. | United Kingdom | Historic | 4 | 07S0100063 ** |
10 | 31452 | 07S0100065 | 'Arran Consul' | Solanum tuberosum L. | United Kingdom | | 4 | 07S0100065 ** |
11 | 31453 | 07S0100066 | 'Arran Crest' | Solanum tuberosum L. | United Kingdom | Historic | 4 | 07S0100066 ** |
12 | 31456 | 07S0100069 | 'Arran Pilot' | Solanum tuberosum L. | United Kingdom | | 4 | 07S0100069 ** |
13 | 31458 | 07S0100071 | 'Arran Scout' | Solanum tuberosum L. | United Kingdom | Historic | 4 | 07S0100071 ** |
14 | 31460 | 07S0100073 | 'Arvor' | Solanum tuberosum L. | France | Historic | 4 | 07S0100073 ** |
15 | 31464 | 07S0100077 | 'Astilla' | Solanum tuberosum L. | *German Democratic Republic | | 4 | 07S0100077 ** |
16 | 31473 | 07S0100086 | 'Aura' | Solanum tuberosum L. | France | Historic | 4 | 07S0100086 ** |
17 | 31475 | 07S0100088 | 'Auriga' | Solanum tuberosum L. | *German Democratic Republic | | 4 | 07S0100088 ** |
18 | 31488 | 07S0100102 | 'Barima' | Solanum tuberosum L. | Netherlands | Historic | 4 | 07S0100102 ** |
19 | 31491 | 07S0100105 | 'Beko' | Solanum tuberosum L. | Austria | Historic | 4 | 07S0100105 ** |
20 | 31493 | 07S0100107 | 'Belladonna' | Solanum tuberosum L. | Germany | Historic | 4 | 07S0100107 ** |
21 | 31494 | 07S0100108 | 'Belle de Fontenay' | Solanum tuberosum L. | France | Historic | 4 | 07S0100108 ** |
22 | 31495 | 07S0100109 | 'Belle de Locronan' | Solanum tuberosum L. | France | Historic | 4 | 07S0100109 ** |
23 | 31498 | 07S0100112 | 'Ben Crvachan' | Solanum tuberosum L. | United Kingdom | Historic | 4 | 07S0100112 ** |
24 | 31507 | 07S0100123 | 'Biancadibasilicata' | Solanum tuberosum L. | Italy | Historic | 4 | 07S0100123 ** |
25 | 31513 | 07S0100129 | 'Birgitta' | Solanum tuberosum L. | Sweden | Historic | 4 | 07S0100129 ** |
26 | 31532 | 07S0100149 | 'Bolzigs Gelbbluhende' | Solanum tuberosum L. | Germany | Historic | 4 | 07S0100149 ** |
27 | 31534 | 07S0100151 | 'Brasovean' | Solanum tuberosum L. | Romania | Historic | 4 | 07S0100151 ** |
28 | 31535 | 07S0100152 | 'Brava' | Solanum tuberosum L. | Germany | Historic | 4 | 07S0100152 ** |
29 | 31549 | 07S0100167 | 'B69-16' | Solanum tuberosum L. | Chile | Historic | 4 | 07S0100167 ** |
30 | 31550 | 07S0100168 | 'B.F.15' | Solanum tuberosum L. | France | Historic | 4 | 07S0100168 ** |
31 | 31554 | 07S0100172 | 'Cardinal' | Solanum tuberosum L. | United Kingdom | | 4 | 07S0100172 ** |
32 | 31556 | 07S0100174 | 'Carina' | Solanum tuberosum L. | Germany | Historic | 4 | 07S0100174 ** |
33 | 31557 | 07S0100175 | 'Carla' | Solanum tuberosum L. | Germany | | 4 | 07S0100175 ** |
34 | 31563 | 07S0100181 | 'Castiglione' | Solanum tuberosum L. | Italy | Historic | 4 | 07S0100181 ** |
35 | 31572 | 07S0100190 | 'Civa' | Solanum tuberosum L. | Netherlands | Historic | 4 | 07S0100190 ** |
36 | 31578 | 07S0100196 | 'Cobra' | Solanum tuberosum L. | Germany | Historic | 4 | 07S0100196 ** |
37 | 31582 | 07S0100201 | 'Columbia Foxana' | Solanum tuberosum L. | unknown | Historic | 4 | 07S0100201 ** |
38 | 31585 | 07S0100204 | 'Comtessa' | Solanum tuberosum L. | Germany | Historic | 4 | 07S0100204 ** |
39 | 31586 | 07S0100205 | 'Comuy' | Solanum tuberosum L. | unknown | Historic | 4 | 07S0100205 ** |
40 | 31602 | 07S0100222 | 'Culpa' | Solanum tuberosum L. | Germany | | 4 | 07S0100222 ** |
41 | 31619 | 07S0100240 | 'Delta' | Solanum tuberosum L. | Poland | Historic | 4 | 07S0100240 ** |
42 | 31625 | 07S0100246 | 'Detskoselskij' | Solanum tuberosum L. | Former Soviet Union | | 4 | 07S0100246 ** |
43 | 31628 | 07S0100249 | 'Digna' | Solanum tuberosum L. | Germany | Historic | 4 | 07S0100249 ** |
44 | 31637 | 07S0100258 | 'Doon Early' | Solanum tuberosum L. | United Kingdom | Historic | 4 | 07S0100258 ** |
45 | 31641 | 07S0100262 | 'Dorado' | Solanum tuberosum L. | Germany | | 4 | 07S0100262 ** |
46 | 31650 | 07S0100271 | 'Dua' | Solanum tuberosum L. | *German Democratic Republic | Historic | 4 | 07S0100271 ** |
47 | 31658 | 07S0100279 | 'Early Rose' | Solanum tuberosum L. | United States | Historic | 4 | 07S0100279 ** |
48 | 31671 | 07S0100292 | 'Elga' | Solanum tuberosum L. | unknown | Historic | 4 | 07S0100292 ** |
49 | 31675 | 07S0100296 | 'Emergo' | Solanum tuberosum L. | Netherlands | Historic | 4 | 07S0100296 ** |
50 | 31679 | 07S0100300 | 'Epicur/Sol Curtilobum' | Solanum tuberosum L. | Former Soviet Union | Historic | 4 | 07S0100300 ** |
51 | 31680 | 07S0100301 | 'Epikure' | Solanum tuberosum L. | United Kingdom | Historic | 4 | 07S0100301 ** |
52 | 31685 | 07S0100306 | 'Erbium' | Solanum tuberosum L. | Germany | | 4 | 07S0100306 ** |
53 | 31691 | 07S0100312 | 'Erika' | Solanum tuberosum L. | Austria | Historic | 4 | 07S0100312 ** |
54 | 31692 | 07S0100313 | 'Erna' | Solanum tuberosum L. | Germany | | 4 | 07S0100313 ** |
55 | 31693 | 07S0100314 | 'Erntedank' | Solanum tuberosum L. | Germany | Historic | 4 | 07S0100314 ** |
56 | 31696 | 07S0100317 | 'Estima' | Solanum tuberosum L. | Netherlands | Historic | 4 | 07S0100317 ** |
57 | 31699 | 07S0100320 | 'Etoile du Leon' | Solanum tuberosum L. | France | Historic | 4 | 07S0100320 ** |
58 | 31702 | 07S0100323 | 'Exodus' | Solanum tuberosum L. | Netherlands | Historic | 4 | 07S0100323 ** |
59 | 31710 | 07S0100331 | 'Fatima' | Solanum tuberosum L. | Germany | | 4 | 07S0100331 ** |
60 | 31711 | 07S0100332 | 'Farfadette' | Solanum tuberosum L. | France | Historic | 4 | 07S0100332 ** |
61 | 31712 | 07S0100333 | 'Favorita' | Solanum tuberosum L. | Netherlands | | 4 | 07S0100333 ** |
62 | 31724 | 07S0100345 | 'Fina' | Solanum tuberosum L. | Germany | Historic | 4 | 07S0100345 ** |
63 | 31725 | 07S0100346 | 'Fink' | Solanum tuberosum L. | *German Democratic Republic | Historic | 4 | 07S0100346 ** |
64 | 31727 | 07S0100348 | 'Fita' | Solanum tuberosum L. | Poland | Historic | 4 | 07S0100348 ** |
65 | 31729 | 07S0100350 | 'Flaminia' | Solanum tuberosum L. | France | Historic | 4 | 07S0100350 ** |
66 | 31733 | 07S0100354 | 'Flisak' | Solanum tuberosum L. | Poland | Historic | 4 | 07S0100354 ** |
67 | 31742 | 07S0100363 | 'Franziska' | Solanum tuberosum L. | Germany | Historic | 4 | 07S0100363 ** |
68 | 31743 | 07S0100364 | 'Frenziska' | Solanum tuberosum L. | Germany | Historic | 4 | 07S0100364 ** |
69 | 31754 | 07S0100375 | 'Frueheste Delikates' | Solanum tuberosum L. | Germany | Historic | 4 | 07S0100375 ** |
70 | 31760 | 07S0100381 | 'Fundy' | Solanum tuberosum L. | Canada | Historic | 4 | 07S0100381 ** |
71 | 31763 | 07S0100384 | 'Gallo' | Solanum tuberosum L. | Germany | Historic | 4 | 07S0100384 ** |
72 | 31776 | 07S0100397 | 'Giewont' | Solanum tuberosum L. | Poland | Historic | 4 | 07S0100397 ** |
73 | 31791 | 07S0100414 | 'Grandfolia' | Solanum tuberosum L. | Germany | | 4 | 07S0100414 ** |
74 | 31792 | 07S0100415 | 'Granola' | Solanum tuberosum L. | Germany | | 4 | 07S0100415 ** |
75 | 31793 | 07S0100416 | 'Grata' | Solanum tuberosum L. | Germany | Historic | 4 | 07S0100416 ** |
76 | 31797 | 07S0100420 | 'Gresus' | Solanum tuberosum L. | Belgium | | 4 | 07S0100420 ** |
77 | 31801 | 07S0100424 | 'Grunwald' | Solanum tuberosum L. | Poland | Historic | 4 | 07S0100424 ** |
78 | 31810 | 07S0100433 | 'Hansa' | Solanum tuberosum L. | Germany | | 4 | 07S0100433 ** |
79 | 31815 | 07S0100438 | 'Heideniere' | Solanum tuberosum L. | Germany | | 4 | 07S0100438 ** |
80 | 31819 | 07S0100442 | 'Hela' | Solanum tuberosum L. | Germany | Historic | 4 | 07S0100442 ** |
81 | 31821 | 07S0100444 | 'Hera' | Solanum tuberosum L. | Czechoslovakia | | 4 | 07S0100444 ** |
82 | 31827 | 07S0100450 | 'Herold' | Solanum tuberosum L. | Germany | Historic | 4 | 07S0100450 ** |
83 | 31830 | 07S0100453 | 'Hessenkrone' | Solanum tuberosum L. | Germany | | 4 | 07S0100453 ** |
84 | 31838 | 07S0100461 | 'Humalda' | Solanum tuberosum L. | Netherlands | Historic | 4 | 07S0100461 ** |
85 | 31839 | 07S0100462 | 'Huron' | Solanum tuberosum L. | Canada | Historic | 4 | 07S0100462 ** |
86 | 31842 | 07S0100465 | 'Hyva' | Solanum tuberosum L. | France | Historic | 4 | 07S0100465 ** |
87 | 31868 | 07S0100491 | 'Isabell' | Solanum tuberosum L. | Germany | Historic | 4 | 07S0100491 ** |
88 | 31870 | 07S0100493 | 'Isna' | Solanum tuberosum L. | Germany | | 4 | 07S0100493 ** |
89 | 31874 | 07S0100497 | 'Jaerla' | Solanum tuberosum L. | Netherlands | | 4 | 07S0100497 ** |
90 | 31893 | 07S0100517 | 'Jogeva Piklik' | Solanum tuberosum L. | Former Soviet Union | Historic | 4 | 07S0100517 ** |
91 | 31910 | 07S0100536 | 'Karsa' | Solanum tuberosum L. | *German Democratic Republic | | 4 | 07S0100536 ** |
92 | 31920 | 07S0100546 | 'Kenta' | Solanum tuberosum L. | France | Historic | 4 | 07S0100546 ** |
93 | 31921 | 07S0100547 | 'Kenva' | Solanum tuberosum L. | Denmark | Historic | 4 | 07S0100547 ** |
94 | 31926 | 07S0100552 | 'Kerne' | Solanum tuberosum L. | France | Historic | 4 | 07S0100552 ** |
95 | 31928 | 07S0100554 | 'Kitting' | Solanum tuberosum L. | Czechoslovakia | Historic | 4 | 07S0100554 ** |
96 | 31950 | 07S0100578 | 'Kronia' | Solanum tuberosum L. | Netherlands | | 4 | 07S0100578 ** |
97 | 31952 | 07S0100580 | 'Kungla' | Solanum tuberosum L. | Former Soviet Union | Historic | 4 | 07S0100580 ** |
98 | 31967 | 07S0100596 | 'Libelle' | Solanum tuberosum L. | *German Democratic Republic | | 4 | 07S0100596 ** |
99 | 31972 | 07S0100601 | 'Linda' | Solanum tuberosum L. | Germany | | 4 | 07S0100601 ** |
100 | 31973 | 07S0100602 | 'Lindenhof 1350-50' | Solanum tuberosum L. | *German Democratic Republic | Historic | 4 | 07S0100602 ** |
101 | 31974 | 07S0100603 | 'Lindenhof 1745-48' | Solanum tuberosum L. | *German Democratic Republic | Historic | 4 | 07S0100603 ** |
102 | 31975 | 07S0100604 | 'Lindenhof 1879-48' | Solanum tuberosum L. | *German Democratic Republic | Historic | 4 | 07S0100604 ** |
103 | 31976 | 07S0100605 | 'Lindenhof 1912-50' | Solanum tuberosum L. | *German Democratic Republic | Historic | 4 | 07S0100605 ** |
104 | 31978 | 07S0100607 | 'Linzer Fruehe' | Solanum tuberosum L. | Austria | | 4 | 07S0100607 ** |
105 | 31979 | 07S0100608 | 'Linzer Gelbe' | Solanum tuberosum L. | Austria | | 4 | 07S0100608 ** |
106 | 31980 | 07S0100609 | 'Linzer Rose' | Solanum tuberosum L. | Austria | Historic | 4 | 07S0100609 ** |
107 | 31982 | 07S0100611 | 'Lipa' | Solanum tuberosum L. | Czechoslovakia | | 4 | 07S0100611 ** |
108 | 31988 | 07S0100617 | 'Longarina' | Solanum tuberosum L. | Italy | Historic | 4 | 07S0100617 ** |
109 | 31993 | 07S0100623 | 'Luctor' | Solanum tuberosum L. | Netherlands | Historic | 4 | 07S0100623 ** |
110 | 31997 | 07S0100627 | 'Murmanskij' | Solanum tuberosum L. | Former Soviet Union | Historic | 4 | 07S0100627 ** |
111 | 31998 | 07S0100628 | 'Madelon' | Solanum tuberosum L. | France | Historic | 4 | 07S0100628 ** |
112 | 32005 | 07S0100636 | 'Maja' | Solanum tuberosum L. | Germany | Historic | 4 | 07S0100636 ** |
113 | 32021 | 07S0100652 | 'Mariline' | Solanum tuberosum L. | Belgium | Historic | 4 | 07S0100652 ** |
114 | 32022 | 07S0100653 | 'Marion' | Solanum tuberosum L. | Germany | Historic | 4 | 07S0100653 ** |
115 | 32023 | 07S0100654 | 'Maris Page' | Solanum tuberosum L. | United Kingdom | Historic | 4 | 07S0100654 ** |
116 | 32024 | 07S0100655 | 'Maris Pipper' | Solanum tuberosum L. | United Kingdom | Historic | 4 | 07S0100655 ** |
117 | 32029 | 07S0100660 | 'Marli' | Solanum tuberosum L. | Germany | Historic | 4 | 07S0100660 ** |
118 | 32032 | 07S0100663 | 'Marygola' | Solanum tuberosum L. | United States | Historic | 4 | 07S0100663 ** |
119 | 32036 | 07S0100667 | 'Mazur' | Solanum tuberosum L. | Poland | Historic | 4 | 07S0100667 ** |
120 | 32039 | 07S0100670 | 'Meise' | Solanum tuberosum L. | *German Democratic Republic | | 4 | 07S0100670 ** |
121 | 32041 | 07S0100672 | 'Menominee' | Solanum tuberosum L. | United States | Historic | 4 | 07S0100672 ** |
122 | 32057 | 07S0100688 | Monak | Solanum tuberosum L. | Australia | Historic | 4 | 07S0100688 ** |
123 | 32061 | 07S0100692 | 'Montana' | Solanum tuberosum L. | Germany | Historic | 4 | 07S0100692 ** |
124 | 32063 | 07S0100694 | 'Moravia' | Solanum tuberosum L. | Germany | | 4 | 07S0100694 ** |
125 | 32064 | 07S0100695 | 'Moskovskij' | Solanum tuberosum L. | Former Soviet Union | Historic | 4 | 07S0100695 ** |
126 | 32074 | 07S0100705 | 'Nicola' | Solanum tuberosum L. | Germany | | 4 | 07S0100705 ** |
127 | 32105 | 07S0100736 | 'Oromonte' | Solanum tuberosum L. | United States | | 4 | 07S0100736 ** |
128 | 32107 | 07S0100738 | 'Osage' | Solanum tuberosum L. | United States | Historic | 4 | 07S0100738 ** |
129 | 32108 | 07S0100739 | 'Oslava' | Solanum tuberosum L. | Czechoslovakia | | 4 | 07S0100739 ** |
130 | 32109 | 07S0100740 | 'Ostara' | Solanum tuberosum L. | Netherlands | | 4 | 07S0100740 ** |
131 | 32112 | 07S0100743 | 'Ostrovskij' | Solanum tuberosum L. | Former Soviet Union | Historic | 4 | 07S0100743 ** |
132 | 32115 | 07S0100747 | 'Pallas' | Solanum tuberosum L. | Germany | Historic | 4 | 07S0100747 ** |
133 | 32117 | 07S0100749 | 'Palma' | Solanum tuberosum L. | Germany | | 4 | 07S0100749 ** |
134 | 32124 | 07S0100756 | 'Passat' | Solanum tuberosum L. | Germany | | 4 | 07S0100756 ** |
135 | 32133 | 07S0100765 | 'Pentland Ewoy' | Solanum tuberosum L. | United Kingdom | Historic | 4 | 07S0100765 ** |
136 | 32140 | 07S0100772 | 'Pentland Raven' | Solanum tuberosum L. | United Kingdom | Historic | 4 | 07S0100772 ** |
137 | 32141 | 07S0100773 | 'Pentland Squire' | Solanum tuberosum L. | United Kingdom | Historic | 4 | 07S0100773 ** |
138 | 32143 | 07S0100775 | 'Perla' | Solanum tuberosum L. | Austria | | 4 | 07S0100775 ** |
139 | 32148 | 07S0100781 | 'Pionier' | Solanum tuberosum L. | Netherlands | Historic | 4 | 07S0100781 ** |
140 | 32154 | 07S0100787 | 'Plantule (Ecose)' | Solanum tuberosum L. | United Kingdom | Historic | 4 | 07S0100787 ** |
141 | 32159 | 07S0100792 | 'Ponta' | Solanum tuberosum L. | Germany | Historic | 4 | 07S0100792 ** |
142 | 32160 | 07S0100793 | 'Pontiac' | Solanum tuberosum L. | United States | Historic | 4 | 07S0100793 ** |
143 | 32164 | 07S0100797 | 'Poswieckie Selekcyjne' | Solanum tuberosum L. | Poland | Historic | 4 | 07S0100797 ** |
144 | 32165 | 07S0100798 | 'Potomac' | Solanum tuberosum L. | United States | Historic | 4 | 07S0100798 ** |
145 | 32171 | 07S0100804 | 'Primura' | Solanum tuberosum L. | Netherlands | Historic | 4 | 07S0100804 ** |
146 | 32176 | 07S0100809 | 'Primabel' | Solanum tuberosum L. | France | Historic | 4 | 07S0100809 ** |
147 | 32177 | 07S0100810 | 'Primula' | Solanum tuberosum L. | Germany | Historic | 4 | 07S0100810 ** |
148 | 32181 | 07S0100814 | 'Prinzess' | Solanum tuberosum L. | Germany | Historic | 4 | 07S0100814 ** |
149 | 32183 | 07S0100816 | 'Probaat' | Solanum tuberosum L. | Netherlands | Historic | 4 | 07S0100816 ** |
150 | 32204 | 07S0100837 | 'Rajka' | Solanum tuberosum L. | Czechoslovakia | | 4 | 07S0100837 ** |
151 | 32225 | 07S0100858 | 'Renate' | Solanum tuberosum L. | Germany | | 4 | 07S0100858 ** |
152 | 32229 | 07S0100862 | 'Resy' | Solanum tuberosum L. | Netherlands | | 4 | 07S0100862 ** |
153 | 32230 | 07S0100863 | 'Rheinhort' | Solanum tuberosum L. | Germany | | 4 | 07S0100863 ** |
154 | 32234 | 07S0100867 | 'Rila' | Solanum tuberosum L. | Bulgaria | Historic | 4 | 07S0100867 ** |
155 | 32247 | 07S0100880 | 'Rosalux' | Solanum tuberosum L. | Belgium | Historic | 4 | 07S0100880 ** |
156 | 32248 | 07S0100881 | 'Roseval' | Solanum tuberosum L. | France | | 4 | 07S0100881 ** |
157 | 32250 | 07S0100883 | 'Rostovskij' | Solanum tuberosum L. | Former Soviet Union | Historic | 4 | 07S0100883 ** |
158 | 32259 | 07S0100893 | 'Rubin' | Solanum tuberosum L. | Germany | Historic | 4 | 07S0100893 ** |
159 | 32263 | 07S0100897 | 'Ruskmore' | Solanum tuberosum L. | unknown | Historic | 4 | 07S0100897 ** |
160 | 32267 | 07S0100903 | 'Saco' | Solanum tuberosum L. | United States | Historic | 4 | 07S0100903 ** |
161 | 32270 | 07S0100906 | 'Salvia' | Solanum tuberosum L. | Germany | | 4 | 07S0100906 ** |
162 | 32277 | 07S0100914 | 'Santo Pietro' | Solanum tuberosum L. | Italy | Historic | 4 | 07S0100914 ** |
163 | 32280 | 07S0100918 | 'Satapa' | Solanum tuberosum L. | United States | Historic | 4 | 07S0100918 ** |
164 | 32293 | 07S0100931 | 'Senta' | Solanum tuberosum L. | Austria | | 4 | 07S0100931 ** |
165 | 32299 | 07S0100937 | 'Scharpes Victor' | Solanum tuberosum L. | United Kingdom | Historic | 4 | 07S0100937 ** |
166 | 32314 | 07S0100952 | 'Smaragd' | Solanum tuberosum L. | Germany | | 4 | 07S0100952 ** |
167 | 32319 | 07S0100957 | 'Solanum' | Solanum tuberosum L. | France | Historic | 4 | 07S0100957 ** |
168 | 32324 | 07S0100963 | 'Sommerstarke' | Solanum tuberosum L. | Germany | | 4 | 07S0100963 ** |
169 | 32325 | 07S0100964 | 'Sonnenragis' | Solanum tuberosum L. | Germany | Historic | 4 | 07S0100964 ** |
170 | 32326 | 07S0100965 | 'Sopronhorpaazi' | Solanum tuberosum L. | Hungary | Historic | 4 | 07S0100965 ** |
171 | 32331 | 07S0100970 | 'Sowa' | Solanum tuberosum L. | Poland | | 4 | 07S0100970 ** |
172 | 32338 | 07S0100977 | 'Spika' | Solanum tuberosum L. | *German Democratic Republic | | 4 | 07S0100977 ** |
173 | 32339 | 07S0100978 | 'Satrox' | Solanum tuberosum L. | Netherlands | Historic | 4 | 07S0100978 ** |
174 | 32340 | 07S0100979 | 'Sputnik' | Solanum tuberosum L. | Poland | Historic | 4 | 07S0100979 ** |
175 | 32342 | 07S0100981 | 'Stamm N.I.G.R. 161' | Solanum tuberosum L. | Germany | Historic | 4 | 07S0100981 ** |
176 | 32343 | 07S0100982 | 'Stamm 325' | Solanum tuberosum L. | Germany | Historic | 4 | 07S0100982 ** |
177 | 32346 | 07S0100985 | 'Start' | Solanum tuberosum L. | *German Democratic Republic | Historic | 4 | 07S0100985 ** |
178 | 32348 | 07S0100987 | 'Stella' | Solanum tuberosum L. | France | Historic | 4 | 07S0100987 ** |
179 | 32350 | 07S0100989 | 'Stirgling Castle' | Solanum tuberosum L. | unknown | Historic | 4 | 07S0100989 ** |
180 | 32351 | 07S0100990 | 'Stolovyj-19' | Solanum tuberosum L. | Former Soviet Union | Historic | 4 | 07S0100990 ** |
181 | 32353 | 07S0100992 | 'Sunia' | Solanum tuberosum L. | Germany | Historic | 4 | 07S0100992 ** |
182 | 32365 | 07S0101004 | 'Tamara' | Solanum tuberosum L. | Germany | | 4 | 07S0101004 ** |
183 | 32372 | 07S0101011 | 'Tawa' | Solanum tuberosum L. | United States | Historic | 4 | 07S0101011 ** |
184 | 32374 | 07S0101013 | 'Tera' | Solanum tuberosum L. | Czechoslovakia | | 4 | 07S0101013 ** |
185 | 32378 | 07S0101018 | 'Thijn 40-99' | Solanum tuberosum L. | Netherlands | Historic | 4 | 07S0101018 ** |
186 | 32383 | 07S0101023 | 'Thyra' | Solanum tuberosum L. | Germany | | 4 | 07S0101023 ** |
187 | 32389 | 07S0101029 | 'Trevor' | Solanum tuberosum L. | France | Historic | 4 | 07S0101029 ** |
188 | 32394 | 07S0101035 | 'Ukama' | Solanum tuberosum L. | Netherlands | | 4 | 07S0101035 ** |
189 | 32398 | 07S0101040 | 'Ulster Ensing' | Solanum tuberosum L. | United Kingdom | Historic | 4 | 07S0101040 ** |
190 | 32402 | 07S0101044 | 'Umbra' | Solanum tuberosum L. | Germany | | 4 | 07S0101044 ** |
191 | 32405 | 07S0101047 | 'Univita' | Solanum tuberosum L. | Germany | Historic | 4 | 07S0101047 ** |
192 | 32406 | 07S0101048 | 'Unzen' | Solanum tuberosum L. | Japan | Historic | 4 | 07S0101048 ** |
193 | 32413 | 07S0101055 | 'Utcucuri' | Solanum tuberosum L. | unknown | Historic | 4 | 07S0101055 ** |
194 | 32414 | 07S0101056 | 'Ute' | Solanum tuberosum L. | Germany | | 4 | 07S0101056 ** |
195 | 32420 | 07S0101062 | 'Vally' | Solanum tuberosum L. | Germany | | 4 | 07S0101062 ** |
196 | 32421 | 07S0101063 | 'Weima' | Solanum tuberosum L. | Germany | Historic | 4 | 07S0101063 ** |
197 | 32422 | 07S0101064 | 'Verena' | Solanum tuberosum L. | Germany | | 4 | 07S0101064 ** |
198 | 32423 | 07S0101065 | 'Warinka' | Solanum tuberosum L. | Germany | | 4 | 07S0101065 ** |
199 | 32426 | 07S0101068 | 'Varmas' | Solanum tuberosum L. | Former Soviet Union | Historic | 4 | 07S0101068 ** |
200 | 32430 | 07S0101072 | 'Verta' | Solanum tuberosum L. | unknown | Historic | 4 | 07S0101072 ** |
201 | 32435 | 07S0101078 | 'Viktorija' | Solanum tuberosum L. | Yugoslavia | Historic | 4 | 07S0101078 ** |
202 | 32438 | 07S0101081 | 'Viola' | Solanum tuberosum L. | Germany | Historic | 4 | 07S0101081 ** |
203 | 32442 | 07S0101085 | 'Vivaks' | Solanum tuberosum L. | Netherlands | | 4 | 07S0101085 ** |
204 | 32447 | 07S0101090 | 'Volzanin' | Solanum tuberosum L. | Former Soviet Union | | 4 | 07S0101090 ** |
205 | 32451 | 07S0101095 | 'Warba' | Solanum tuberosum L. | United States | Historic | 4 | 07S0101095 ** |
206 | 32464 | 07S0101108 | 'Wilja' | Solanum tuberosum L. | Netherlands | Historic | 4 | 07S0101108 ** |
207 | 32471 | 07S0101115 | 'Winta' | Solanum tuberosum L. | Poland | Historic | 4 | 07S0101115 ** |
208 | 32472 | 07S0101116 | 'Xenia' | Solanum tuberosum L. | *German Democratic Republic | | 4 | 07S0101116 ** |
209 | 32487 | 07S0101131 | 'Ajax' | Solanum tuberosum L. | Netherlands | Historic | 4 | 07S0101131 ** |
210 | 32492 | 07S0101136 | 'Arran Comet' | Solanum tuberosum L. | United Kingdom | Historic | 4 | 07S0101136 ** |
211 | 32494 | 07S0101138 | 'Auralia' | Solanum tuberosum L. | *German Democratic Republic | Historic | 4 | 07S0101138 ** |
212 | 32497 | 07S0101141 | 'Berolina' | Solanum tuberosum L. | Germany | | 4 | 07S0101141 ** |
213 | 32500 | 07S0101144 | 'Bryza' | Solanum tuberosum L. | Poland | Historic | 4 | 07S0101144 ** |
214 | 32503 | 07S0101147 | 'Craigs Alliance' | Solanum tuberosum L. | United Kingdom | Historic | 4 | 07S0101147 ** |
215 | 32513 | 07S0101157 | 'Fionia' | Solanum tuberosum L. | Poland | Historic | 4 | 07S0101157 ** |
216 | 32514 | 07S0101158 | 'Franzi' | Solanum tuberosum L. | Germany | | 4 | 07S0101158 ** |
217 | 32515 | 07S0101159 | 'Freia' | Solanum tuberosum L. | Germany | | 4 | 07S0101159 ** |
218 | 32516 | 07S0101160 | 'Fringilla' | Solanum tuberosum L. | *German Democratic Republic | | 4 | 07S0101160 ** |
219 | 32517 | 07S0101161 | 'Gilda' | Solanum tuberosum L. | *German Democratic Republic | | 4 | 07S0101161 ** |
220 | 32520 | 07S0101164 | 'Hi Plains' | Solanum tuberosum L. | United States | | 4 | 07S0101164 ** |
221 | 32521 | 07S0101165 | 'Hudson' | Solanum tuberosum L. | United States | Historic | 4 | 07S0101165 ** |
222 | 32527 | 07S0101171 | 'Karin' | Solanum tuberosum L. | Czechoslovakia | | 4 | 07S0101171 ** |
223 | 32528 | 07S0101172 | 'Kerswick' | Solanum tuberosum L. | Canada | Historic | 4 | 07S0101172 ** |
224 | 32531 | 07S0101175 | 'Leda' | Solanum tuberosum L. | Poland | Historic | 4 | 07S0101175 ** |
225 | 32538 | 07S0101182 | 'Octavia' | Solanum tuberosum L. | Denmark | Historic | 4 | 07S0101182 ** |
226 | 32541 | 07S0101185 | 'Otava' | Solanum tuberosum L. | Czechoslovakia | | 4 | 07S0101185 ** |
227 | 32542 | 07S0101186 | 'Penn 71' | Solanum tuberosum L. | United States | Historic | 4 | 07S0101186 ** |
228 | 32546 | 07S0101190 | 'Renova' | Solanum tuberosum L. | Netherlands | Historic | 4 | 07S0101190 ** |
229 | 32553 | 07S0101197 | 'Sirco' | Solanum tuberosum L. | Germany | Historic | 4 | 07S0101197 ** |
230 | 32559 | 07S0101203 | 'Ulster Chieftain' | Solanum tuberosum L. | United Kingdom | Historic | 4 | 07S0101203 ** |
